Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| AER Gilligan's XI | 1 | 1 | 0 | 43 | 43 | 43.00 | 0 | 0 | 1 | |
| Australia | 4 | 5 | 1 | 229 | 74* | 57.25 | 0 | 3 | 2 | |
| Australian Imperial Forces | 3 | 5 | 1 | 28 | 12* | 7.00 | 0 | 0 | 0 | |
| Australians | 5 | 8 | 1 | 115 | 56 | 16.42 | 0 | 1 | 2 | |
| Barbados | 2 | 3 | 0 | 19 | 13 | 6.33 | 0 | 0 | 0 | |
| Border | 3 | 4 | 0 | 154 | 66 | 38.50 | 0 | 1 | 3 | |
| British Guiana | 2 | 2 | 0 | 22 | 20 | 11.00 | 0 | 0 | 0 | |
| Cambridge University | 2 | 2 | 0 | 16 | 9 | 8.00 | 0 | 0 | 0 | |
| Cape Province | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 | |
| Derbyshire | 3 | 6 | 0 | 169 | 69 | 28.16 | 0 | 1 | 2 | |
| Eastern Province | 1 | 2 | 1 | 2 | 2* | 2.00 | 0 | 0 | 0 | |
| Essex | 26 | 38 | 0 | 927 | 116 | 24.39 | 2 | 3 | 7 | |
| FSG Calthorpe's XI | 1 | 2 | 0 | 52 | 27 | 26.00 | 0 | 0 | 0 | |
| Glamorgan | 11 | 16 | 2 | 392 | 125* | 28.00 | 1 | 1 | 8 | |
| Gloucestershire | 25 | 38 | 2 | 687 | 102* | 19.08 | 1 | 3 | 13 | |
| Griqualand West | 2 | 3 | 0 | 47 | 19 | 15.66 | 0 | 0 | 0 | |
| India | 5 | 8 | 2 | 53 | 28 | 8.83 | 0 | 0 | 5 | |
| Indians | 2 | 2 | 1 | 7 | 7* | 7.00 | 0 | 0 | 0 | |
| Ireland | 1 | 2 | 0 | 5 | 3 | 2.50 | 0 | 0 | 0 | |
| J Sharp's XI | 1 | 2 | 0 | 11 | 6 | 5.50 | 0 | 0 | 0 | |
| Jam Sahib of Jamnagar's XI | 1 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | |
| Jamaica | 13 | 24 | 2 | 669 | 105* | 30.40 | 1 | 4 | 7 | |
| Kent | 31 | 59 | 3 | 1142 | 102 | 20.39 | 1 | 3 | 13 | |
| Lancashire | 24 | 42 | 1 | 758 | 131* | 18.48 | 1 | 2 | 8 | |
| Leicestershire | 24 | 38 | 3 | 822 | 152 | 23.48 | 1 | 2 | 4 | |
| Lord Cowdray's XI | 1 | 2 | 0 | 37 | 35 | 18.50 | 0 | 0 | 0 | |
| Madras | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | |
| Maharaja of Cooch-Behar's XI | 1 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 0 | |
| Maharaja of Patiala's XI | 1 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 0 | |
| Marylebone Cricket Club | 1 | 2 | 0 | 87 | 82 | 43.50 | 0 | 1 | 1 | |
| Marylebone Cricket Club Australian Touring Team | 1 | 1 | 0 | 46 | 46 | 46.00 | 0 | 0 | 1 | |
| Middlesex | 29 | 48 | 0 | 1306 | 184 | 27.20 | 2 | 6 | 9 | |
| Natal | 4 | 7 | 0 | 127 | 35 | 18.14 | 0 | 0 | 3 | |
| Nawab of Moin-ud-Dowlah's XI | 1 | 2 | 0 | 18 | 17 | 9.00 | 0 | 0 | 0 | |
| New Zealanders | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | |
| North | 3 | 4 | 0 | 49 | 25 | 12.25 | 0 | 0 | 0 | |
| Northamptonshire | 15 | 24 | 3 | 570 | 116* | 27.14 | 1 | 3 | 6 | |
| Nottinghamshire | 17 | 28 | 1 | 756 | 111 | 28.00 | 1 | 6 | 2 | |
| Orange Free State | 2 | 2 | 0 | 45 | 40 | 22.50 | 0 | 0 | 0 | |
| Oxford University | 6 | 11 | 0 | 413 | 110 | 37.54 | 1 | 2 | 2 | |
| Players | 22 | 38 | 3 | 946 | 112 | 27.02 | 1 | 6 | 6 | |
| Rajputana | 1 | 2 | 0 | 10 | 8 | 5.00 | 0 | 0 | 0 | |
| Rhodesia | 1 | 2 | 1 | 24 | 16* | 24.00 | 0 | 0 | 0 | |
| Royal Navy | 1 | 2 | 0 | 47 | 25 | 23.50 | 0 | 0 | 0 | |
| Sind | 1 | 1 | 0 | 118 | 118 | 118.00 | 1 | 0 | 1 | |
| Somerset | 23 | 36 | 0 | 714 | 71 | 19.83 | 0 | 3 | 10 | |
| South Africa | 10 | 16 | 0 | 273 | 57 | 17.06 | 0 | 2 | 7 | |
| South Africans | 4 | 6 | 1 | 116 | 34 | 23.20 | 0 | 0 | 2 | |
| Surrey | 23 | 38 | 1 | 988 | 84 | 26.70 | 0 | 6 | 12 | |
| Sussex | 25 | 39 | 0 | 619 | 60 | 15.87 | 0 | 2 | 7 | |
| The Rest | 1 | 2 | 0 | 30 | 29 | 15.00 | 0 | 0 | 0 | |
| Transvaal | 4 | 4 | 0 | 65 | 25 | 16.25 | 0 | 0 | 0 | |
| Transvaal XI | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 1 | |
| Trinidad | 2 | 3 | 2 | 57 | 30* | 57.00 | 0 | 0 | 0 | |
| Uncapped | 1 | 2 | 0 | 25 | 24 | 12.50 | 0 | 0 | 0 | |
| Warwickshire | 20 | 27 | 1 | 952 | 151* | 36.61 | 2 | 3 | 6 | |
| West Indians | 3 | 6 | 1 | 264 | 217 | 52.80 | 1 | 0 | 0 | |
| West Indies | 3 | 5 | 2 | 97 | 57* | 32.33 | 0 | 1 | 1 | |
| West Indies XI | 1 | 2 | 0 | 15 | 15 | 7.50 | 0 | 0 | 1 | |
| Western Province | 3 | 5 | 0 | 73 | 42 | 14.60 | 0 | 0 | 0 | |
| Worcestershire | 19 | 22 | 1 | 401 | 49 | 19.09 | 0 | 0 | 9 | |
| Yorkshire | 30 | 50 | 1 | 1061 | 101 | 21.65 | 1 | 3 | 8 |

