Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Australian Imperial Forces | 72 | 1 | 54 | 3 | 2-4 | 18.00 | 0 | 0 |
| Australians | 84 | 1 | 83 | 2 | 2-83 | 41.50 | 0 | 0 |
| Barbados | 24 | 0 | 19 | 0 | ||||
| Border | 48 | 1 | 40 | 0 | ||||
| British Guiana | 18 | 0 | 15 | 0 | ||||
| Essex | 353 | 5 | 265 | 5 | 2-18 | 53.00 | 0 | 0 |
| FSG Calthorpe's XI | 18 | 0 | 24 | 0 | ||||
| Glamorgan | 36 | 1 | 20 | 0 | ||||
| Gloucestershire | 304 | 3 | 213 | 8 | 3-50 | 26.62 | 0 | 0 |
| Griqualand West | 18 | 0 | 18 | 0 | ||||
| Jamaica | 204 | 3 | 172 | 3 | 1-11 | 57.33 | 0 | 0 |
| Kent | 102 | 1 | 114 | 0 | ||||
| Lancashire | 201 | 1 | 175 | 4 | 2-63 | 43.75 | 0 | 0 |
| Leicestershire | 150 | 0 | 118 | 2 | 1-11 | 59.00 | 0 | 0 |
| Lord Cowdray's XI | 12 | 0 | 8 | 1 | 1-8 | 8.00 | 0 | 0 |
| Maharaja of Patiala's XI | 12 | 1 | 4 | 0 | ||||
| Middlesex | 342 | 3 | 295 | 4 | 2-4 | 73.75 | 0 | 0 |
| North | 18 | 0 | 7 | 0 | ||||
| Northamptonshire | 48 | 4 | 24 | 0 | ||||
| Nottinghamshire | 102 | 3 | 51 | 2 | 1-0 | 25.50 | 0 | 0 |
| Orange Free State | 36 | 0 | 39 | 0 | ||||
| Oxford University | 60 | 2 | 40 | 0 | ||||
| Players | 120 | 1 | 84 | 3 | 2-22 | 28.00 | 0 | 0 |
| Royal Navy | 19 | 0 | 9 | 1 | 1-9 | 9.00 | 0 | 0 |
| Somerset | 240 | 5 | 153 | 3 | 1-8 | 51.00 | 0 | 0 |
| South Africa | 6 | 0 | 1 | 0 | ||||
| South Africans | 18 | 0 | 10 | 1 | 1-5 | 10.00 | 0 | 0 |
| Surrey | 156 | 1 | 172 | 0 | ||||
| Sussex | 162 | 1 | 130 | 3 | 1-1 | 43.33 | 0 | 0 |
| Transvaal | 6 | 0 | 2 | 1 | 1-2 | 2.00 | 0 | 0 |
| Warwickshire | 288 | 1 | 231 | 6 | 2-39 | 38.50 | 0 | 0 |
| West Indies | 12 | 0 | 19 | 0 | ||||
| Western Province | 30 | 0 | 32 | 0 | ||||
| Worcestershire | 114 | 0 | 89 | 0 | ||||
| Yorkshire | 318 | 2 | 246 | 3 | 1-11 | 82.00 | 0 | 0 |

