Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1910 | (England) | 0 | 0 | 0 | |||||
| 1911 | (England) | 0 | 0 | 0 | |||||
| 1912 | (England) | 18 | 0 | 15 | 0 | ||||
| 1913 | (England) | 288 | 4 | 243 | 5 | 3-73 | 48.60 | 0 | 0 |
| 1914 | (England) | 0 | 0 | 0 | |||||
| 1919 | (England) | 102 | 3 | 72 | 2 | 2-45 | 36.00 | 0 | 0 |
| 1920 | (England) | 270 | 10 | 126 | 7 | 3-14 | 18.00 | 0 | 0 |
| 1921 | (England) | 107 | 0 | 84 | 0 | ||||
| 1922 | (England) | 54 | 1 | 48 | 1 | 1-21 | 48.00 | 0 | 0 |
| 1922-23 | (South Africa) | 0 | 0 | 0 | |||||
| 1923 | (England) | 72 | 0 | 48 | 2 | 2-45 | 24.00 | 0 | 0 |
| 1924 | (England) | 65 | 0 | 57 | 1 | 1-7 | 57.00 | 0 | 0 |
| 1925 | (England) | 12 | 0 | 10 | 1 | 1-7 | 10.00 | 0 | 0 |
| 1926 | (England) | 166 | 4 | 81 | 3 | 1-9 | 27.00 | 0 | 0 |
| 1927 | (England) | 72 | 1 | 31 | 3 | 2-15 | 10.33 | 0 | 0 |
| 1928 | (England) | 144 | 4 | 100 | 2 | 2-21 | 50.00 | 0 | 0 |
| 1929 | (England) | 42 | 0 | 34 | 0 | ||||
| 1930 | (England) | 2 | 0 | 4 | 0 | ||||
| 1931 | (England) | 324 | 10 | 162 | 4 | 2-37 | 40.50 | 0 | 0 |
| 1932 | (England) | 24 | 0 | 8 | 0 | ||||
| 1933 | (England) | 54 | 2 | 27 | 0 | ||||
| 1934 | (England) | 0 | 0 | 0 | |||||
| 1935 | (England) | 0 | 0 | 0 |

