Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Army | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| Australia | 6 | 7 | 3 | 19 | 10* | 4.75 | 0 | 0 | 0 | |
| Australian XI | 1 | 2 | 1 | 2 | 2* | 2.00 | 0 | 0 | 0 | |
| Australians | 5 | 7 | 2 | 28 | 20 | 5.60 | 0 | 0 | 2 | |
| Cambridge University | 6 | 7 | 4 | 46 | 14* | 15.33 | 0 | 0 | 2 | |
| Derbyshire | 13 | 12 | 4 | 32 | 10* | 4.00 | 0 | 0 | 8 | |
| England | 1 | 2 | 1 | 13 | 9* | 13.00 | 0 | 0 | 0 | |
| England XI | 1 | 0 | 0 | |||||||
| Essex | 15 | 11 | 3 | 74 | 19* | 9.25 | 0 | 0 | 2 | |
| Gentlemen | 6 | 3 | 3 | 5 | 4* | 0 | 0 | 3 | ||
| Glamorgan | 16 | 13 | 9 | 85 | 20 | 21.25 | 0 | 0 | 10 | |
| Gloucestershire | 16 | 17 | 6 | 119 | 43* | 10.81 | 0 | 0 | 5 | |
| Hampshire | 18 | 13 | 4 | 78 | 21 | 8.66 | 0 | 0 | 11 | |
| HDG Leveson-Gower's XI | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| India | 2 | 2 | 0 | 9 | 7 | 4.50 | 0 | 0 | 0 | |
| Indians | 5 | 2 | 0 | 23 | 23 | 11.50 | 0 | 0 | 1 | |
| Jamaica | 3 | 2 | 1 | 29 | 29 | 29.00 | 0 | 0 | 2 | |
| Kent | 20 | 19 | 7 | 62 | 9* | 5.16 | 0 | 0 | 6 | |
| Lancashire | 26 | 17 | 7 | 68 | 17 | 6.80 | 0 | 0 | 8 | |
| Leicestershire | 21 | 15 | 9 | 50 | 21 | 8.33 | 0 | 0 | 9 | |
| Marylebone Cricket Club | 9 | 10 | 3 | 55 | 19 | 7.85 | 0 | 0 | 5 | |
| Marylebone Cricket Club Australian Touring Team | 1 | 1 | 1 | 3 | 3* | 0 | 0 | 1 | ||
| Marylebone Cricket Club West Indian Touring Team | 1 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 0 | |
| Middlesex | 20 | 23 | 7 | 77 | 11* | 4.81 | 0 | 0 | 8 | |
| New South Wales | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| New Zealand | 1 | 0 | 0 | |||||||
| New Zealanders | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
| Northamptonshire | 14 | 9 | 6 | 45 | 24 | 15.00 | 0 | 0 | 2 | |
| Nottinghamshire | 19 | 17 | 10 | 73 | 17* | 10.42 | 0 | 0 | 9 | |
| Oxford University | 9 | 10 | 5 | 37 | 16 | 7.40 | 0 | 0 | 0 | |
| Queensland | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | ||
| Somerset | 8 | 7 | 4 | 15 | 4* | 5.00 | 0 | 0 | 2 | |
| South Africa | 4 | 2 | 2 | 0 | 0* | 0 | 0 | 1 | ||
| South Africans | 5 | 6 | 3 | 33 | 10 | 11.00 | 0 | 0 | 1 | |
| South Australia | 2 | 2 | 1 | 7 | 4 | 7.00 | 0 | 0 | 0 | |
| Surrey | 23 | 19 | 10 | 106 | 27* | 11.77 | 0 | 0 | 7 | |
| Sussex | 16 | 17 | 9 | 100 | 20 | 12.50 | 0 | 0 | 7 | |
| Tasmania | 2 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
| The Rest | 5 | 5 | 2 | 9 | 5* | 3.00 | 0 | 0 | 1 | |
| Victoria | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | |
| Wales | 2 | 2 | 1 | 15 | 8* | 15.00 | 0 | 0 | 2 | |
| Warwickshire | 18 | 14 | 10 | 47 | 11 | 11.75 | 0 | 0 | 8 | |
| Wellington | 1 | 1 | 1 | 11 | 11* | 0 | 0 | 0 | ||
| West Indians | 1 | 2 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | |
| West Indies | 2 | 0 | 1 | |||||||
| Western Australia | 1 | 0 | 0 | |||||||
| Worcestershire | 12 | 9 | 4 | 43 | 16* | 8.60 | 0 | 0 | 7 | |
| Yorkshire | 9 | 9 | 3 | 69 | 37 | 11.50 | 0 | 0 | 5 |

