Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Army | 3 | 5 | 1 | 340 | 161* | 85.00 | 1 | 2 | 0 | |
| Auckland | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
| Australian Services | 1 | 2 | 0 | 8 | 6 | 4.00 | 0 | 0 | 0 | |
| Australian XI | 1 | 2 | 0 | 26 | 24 | 13.00 | 0 | 0 | 1 | |
| Australians | 9 | 13 | 1 | 246 | 67 | 20.50 | 0 | 2 | 5 | |
| Barbados | 2 | 2 | 1 | 31 | 19* | 31.00 | 0 | 0 | 2 | |
| British Guiana | 2 | 2 | 1 | 10 | 7* | 10.00 | 0 | 0 | 3 | |
| Cambridge University | 8 | 13 | 0 | 520 | 139 | 40.00 | 2 | 1 | 4 | |
| Canterbury | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 1 | |
| Combined Services | 1 | 1 | 0 | 63 | 63 | 63.00 | 0 | 1 | 0 | |
| Derbyshire | 5 | 10 | 3 | 341 | 206 | 48.71 | 1 | 0 | 7 | |
| England | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | |
| Essex | 9 | 14 | 2 | 336 | 112 | 28.00 | 1 | 1 | 8 | |
| Free Foresters | 3 | 5 | 0 | 391 | 236 | 78.20 | 2 | 0 | 2 | |
| Glamorgan | 9 | 11 | 1 | 170 | 80 | 17.00 | 0 | 1 | 7 | |
| Gloucestershire | 9 | 16 | 0 | 521 | 94 | 32.56 | 0 | 4 | 6 | |
| Hampshire | 13 | 21 | 5 | 765 | 171* | 47.81 | 1 | 5 | 10 | |
| Harlequins | 2 | 4 | 1 | 56 | 22* | 18.66 | 0 | 0 | 1 | |
| HDG Leveson-Gower's XI | 5 | 9 | 1 | 354 | 146 | 44.25 | 2 | 0 | 1 | |
| Indians | 3 | 4 | 0 | 106 | 36 | 26.50 | 0 | 0 | 3 | |
| Ireland | 2 | 3 | 1 | 127 | 81 | 63.50 | 0 | 1 | 1 | |
| Jamaica | 5 | 8 | 1 | 218 | 72 | 31.14 | 0 | 2 | 0 | |
| Kent | 15 | 22 | 2 | 770 | 100 | 38.50 | 1 | 5 | 13 | |
| Lancashire | 17 | 25 | 1 | 881 | 115 | 36.70 | 3 | 5 | 9 | |
| Leicestershire | 8 | 9 | 1 | 228 | 79 | 28.50 | 0 | 1 | 8 | |
| Marylebone Cricket Club | 11 | 18 | 2 | 333 | 74 | 20.81 | 0 | 3 | 13 | |
| Marylebone Cricket Club Australian Touring Team | 1 | 2 | 0 | 19 | 11 | 9.50 | 0 | 0 | 2 | |
| Middlesex | 20 | 31 | 4 | 779 | 91 | 28.85 | 0 | 5 | 16 | |
| Middlesex and Essex | 1 | 2 | 0 | 75 | 75 | 37.50 | 0 | 1 | 0 | |
| New South Wales | 1 | 2 | 0 | 29 | 17 | 14.50 | 0 | 0 | 0 | |
| New Zealand | 3 | 3 | 1 | 63 | 54* | 31.50 | 0 | 1 | 1 | |
| New Zealanders | 3 | 6 | 0 | 249 | 165 | 41.50 | 1 | 0 | 3 | |
| North | 4 | 6 | 1 | 173 | 102* | 34.60 | 1 | 0 | 1 | |
| Northamptonshire | 4 | 7 | 1 | 164 | 54* | 27.33 | 0 | 1 | 1 | |
| Nottinghamshire | 15 | 24 | 3 | 852 | 122* | 40.57 | 1 | 7 | 11 | |
| Otago | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Oxford University | 13 | 21 | 0 | 829 | 162 | 39.47 | 1 | 5 | 10 | |
| Players | 9 | 15 | 0 | 304 | 84 | 20.26 | 0 | 1 | 4 | |
| Queensland | 1 | 1 | 0 | 80 | 80 | 80.00 | 0 | 1 | 0 | |
| Somerset | 9 | 11 | 2 | 361 | 101* | 40.11 | 1 | 2 | 4 | |
| South Africa | 1 | 2 | 0 | 18 | 10 | 9.00 | 0 | 0 | 1 | |
| South Africans | 6 | 10 | 1 | 141 | 43 | 15.66 | 0 | 0 | 3 | |
| Surrey | 2 | 4 | 0 | 111 | 55 | 27.75 | 0 | 1 | 0 | |
| Sussex | 14 | 21 | 2 | 648 | 115 | 34.10 | 2 | 3 | 7 | |
| Trinidad | 2 | 3 | 0 | 38 | 37 | 12.66 | 0 | 0 | 1 | |
| Victoria | 1 | 2 | 0 | 34 | 34 | 17.00 | 0 | 0 | 1 | |
| Warwickshire | 10 | 15 | 5 | 532 | 107* | 53.20 | 1 | 2 | 8 | |
| Wellington | 1 | 2 | 0 | 13 | 11 | 6.50 | 0 | 0 | 0 | |
| West Indians | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 | |
| West Indies | 4 | 7 | 2 | 96 | 85* | 19.20 | 0 | 1 | 3 | |
| Western Australia | 1 | 2 | 0 | 70 | 51 | 35.00 | 0 | 1 | 0 | |
| Worcestershire | 7 | 11 | 1 | 303 | 114 | 30.30 | 1 | 0 | 5 | |
| Yorkshire | 20 | 31 | 3 | 750 | 172 | 26.78 | 1 | 2 | 5 |

