Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Bahawalpur and Karachi | 114 | 6 | 36 | 2 | 2-36 | 18.00 | 0 | 0 |
| Bombay | 18 | 2 | 2 | 0 | ||||
| Cambridge University | 454 | 25 | 209 | 8 | 4-86 | 26.12 | 0 | 0 |
| Central Zone | 18 | 0 | 11 | 0 | ||||
| Ceylon | 60 | 0 | 27 | 2 | 2-27 | 13.50 | 0 | 0 |
| Commonwealth XI | 24 | 0 | 31 | 0 | ||||
| Derbyshire | 118 | 6 | 28 | 1 | 1-12 | 28.00 | 0 | 0 |
| East Zone | 12 | 2 | 0 | 1 | 1-0 | 0.00 | 0 | 0 |
| England Past and Present | 30 | 0 | 32 | 0 | ||||
| Essex | 149 | 4 | 71 | 1 | 1-19 | 71.00 | 0 | 0 |
| Glamorgan | 204 | 7 | 92 | 2 | 1-5 | 46.00 | 0 | 0 |
| Gloucestershire | 228 | 8 | 76 | 3 | 2-12 | 25.33 | 0 | 0 |
| Hampshire | 214 | 10 | 67 | 3 | 1-12 | 22.33 | 0 | 0 |
| Holkar | 30 | 2 | 7 | 0 | ||||
| India | 138 | 4 | 58 | 2 | 2-17 | 29.00 | 0 | 0 |
| Indians | 78 | 2 | 34 | 1 | 1-34 | 34.00 | 0 | 0 |
| Kent | 475 | 22 | 222 | 4 | 1-11 | 55.50 | 0 | 0 |
| Lancashire | 168 | 3 | 70 | 2 | 1-14 | 35.00 | 0 | 0 |
| Leicestershire | 252 | 11 | 121 | 6 | 4-37 | 20.16 | 0 | 0 |
| North | 76 | 1 | 63 | 1 | 1-12 | 63.00 | 0 | 0 |
| North Zone | 12 | 0 | 2 | 0 | ||||
| Northamptonshire | 318 | 15 | 107 | 1 | 1-18 | 107.00 | 0 | 0 |
| Nottinghamshire | 306 | 12 | 150 | 3 | 2-33 | 50.00 | 0 | 0 |
| Oxford University | 598 | 30 | 247 | 7 | 3-55 | 35.28 | 0 | 0 |
| Pakistan | 18 | 1 | 3 | 0 | ||||
| Pakistanis | 30 | 1 | 12 | 0 | ||||
| Punjab | 126 | 9 | 63 | 2 | 1-23 | 31.50 | 0 | 0 |
| Somerset | 134 | 4 | 48 | 2 | 2-15 | 24.00 | 0 | 0 |
| South Africans | 48 | 3 | 27 | 0 | ||||
| Surrey | 282 | 12 | 138 | 2 | 1-9 | 69.00 | 0 | 0 |
| Sussex | 165 | 4 | 77 | 1 | 1-19 | 77.00 | 0 | 0 |
| The Rest | 18 | 0 | 18 | 0 | ||||
| Trinidad | 90 | 3 | 47 | 0 | ||||
| Warwickshire | 198 | 7 | 96 | 3 | 3-38 | 32.00 | 0 | 0 |
| West Indians | 40 | 1 | 26 | 0 | ||||
| Western India States | 78 | 4 | 34 | 5 | 3-9 | 6.80 | 0 | 0 |
| Worcestershire | 88 | 2 | 58 | 3 | 2-23 | 19.33 | 0 | 0 |
| Yorkshire | 276 | 11 | 126 | 5 | 2-44 | 25.20 | 0 | 0 |

