Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Army | 2 | 4 | 0 | 34 | 15 | 8.50 | 0 | 0 | 6 | 3 |
| Auckland | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | 1 |
| Australian Services | 5 | 8 | 1 | 93 | 36 | 13.28 | 0 | 0 | 12 | 1 |
| Australians | 4 | 7 | 2 | 72 | 24 | 14.40 | 0 | 0 | 4 | |
| Barbados | 1 | 1 | 1 | 24 | 24* | 0 | 0 | 2 | ||
| British Guiana | 1 | 2 | 0 | 2 | 1 | 1.00 | 0 | 0 | 1 | 1 |
| Cambridge University | 8 | 12 | 0 | 126 | 19 | 10.50 | 0 | 0 | 14 | 2 |
| Canterbury | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 | |
| Cape Province | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 1 | |
| Derbyshire | 8 | 13 | 1 | 170 | 33 | 14.16 | 0 | 0 | 16 | 4 |
| Dominions | 1 | 2 | 0 | 51 | 36 | 25.50 | 0 | 0 | 1 | 1 |
| Eastern Province | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
| England | 2 | 3 | 1 | 68 | 38* | 34.00 | 0 | 0 | 4 | 1 |
| Essex | 8 | 11 | 0 | 111 | 54 | 10.09 | 0 | 1 | 23 | 3 |
| Glamorgan | 8 | 11 | 0 | 204 | 85 | 18.54 | 0 | 2 | 11 | 3 |
| Gloucestershire | 7 | 10 | 1 | 282 | 66 | 31.33 | 0 | 1 | 17 | 1 |
| Hampshire | 11 | 18 | 1 | 161 | 38 | 9.47 | 0 | 0 | 20 | 3 |
| Indians | 6 | 10 | 1 | 79 | 37 | 8.77 | 0 | 0 | 9 | 4 |
| Ireland | 1 | 1 | 0 | 45 | 45 | 45.00 | 0 | 0 | 3 | |
| Jamaica | 1 | 2 | 0 | 82 | 51 | 41.00 | 0 | 1 | 1 | |
| Kent | 11 | 18 | 1 | 288 | 60 | 16.94 | 0 | 2 | 13 | 3 |
| Lancashire | 6 | 9 | 1 | 134 | 33 | 16.75 | 0 | 0 | 7 | 2 |
| Leicestershire | 8 | 9 | 1 | 102 | 43 | 12.75 | 0 | 0 | 7 | 4 |
| Marylebone Cricket Club | 2 | 4 | 0 | 24 | 15 | 6.00 | 0 | 0 | 1 | 1 |
| Marylebone Cricket Club Australian Touring Team | 2 | 3 | 2 | 103 | 61* | 103.00 | 0 | 1 | 5 | |
| Middlesex | 7 | 11 | 1 | 195 | 68* | 19.50 | 0 | 1 | 6 | 6 |
| Minor Counties | 1 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 1 | 2 |
| Natal | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| Natal XI | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
| New Zealand | 4 | 4 | 2 | 36 | 24* | 18.00 | 0 | 0 | 5 | 1 |
| New Zealanders | 4 | 5 | 0 | 66 | 37 | 13.20 | 0 | 0 | 4 | 3 |
| North | 2 | 3 | 1 | 4 | 3 | 2.00 | 0 | 0 | 1 | 1 |
| North Eastern Transvaal | 1 | 1 | 1 | 9 | 9* | 0 | 0 | 4 | 1 | |
| Northamptonshire | 7 | 11 | 1 | 226 | 106* | 22.60 | 1 | 1 | 5 | 3 |
| Nottinghamshire | 6 | 10 | 2 | 247 | 111 | 30.87 | 1 | 1 | 8 | 1 |
| Orange Free State | 1 | 0 | 3 | 2 | ||||||
| Otago | 1 | 1 | 1 | 26 | 26* | 0 | 0 | 0 | ||
| Oxford University | 5 | 10 | 1 | 112 | 45 | 12.44 | 0 | 0 | 8 | 5 |
| Players | 7 | 13 | 4 | 166 | 39* | 18.44 | 0 | 0 | 9 | 1 |
| Queensland | 1 | 1 | 0 | 35 | 35 | 35.00 | 0 | 0 | 2 | |
| Rhodesia | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 |
| Somerset | 5 | 10 | 2 | 172 | 37 | 21.50 | 0 | 0 | 7 | 3 |
| South | 1 | 2 | 0 | 12 | 12 | 6.00 | 0 | 0 | 2 | 1 |
| South Africa | 2 | 3 | 0 | 13 | 8 | 4.33 | 0 | 0 | 5 | |
| South Africans | 4 | 7 | 1 | 101 | 54 | 16.83 | 0 | 1 | 3 | 1 |
| Surrey | 11 | 21 | 3 | 269 | 43 | 14.94 | 0 | 0 | 15 | 3 |
| Sussex | 2 | 4 | 1 | 58 | 28 | 19.33 | 0 | 0 | 3 | 1 |
| The Rest | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
| Transvaal | 1 | 1 | 1 | 11 | 11* | 0 | 0 | 2 | ||
| Trinidad | 2 | 2 | 1 | 62 | 46* | 62.00 | 0 | 0 | 1 | |
| Under 30 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | |
| Victoria | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 1 | |
| Warwickshire | 5 | 7 | 0 | 180 | 87 | 25.71 | 0 | 1 | 6 | 2 |
| Wellington | 1 | 2 | 1 | 19 | 19 | 19.00 | 0 | 0 | 1 | |
| West Indians | 2 | 4 | 1 | 38 | 24 | 12.66 | 0 | 0 | 3 | 1 |
| West Indies | 1 | 2 | 0 | 144 | 140 | 72.00 | 1 | 0 | 0 | |
| Western Australia | 1 | 2 | 0 | 25 | 17 | 12.50 | 0 | 0 | 0 | |
| Worcestershire | 6 | 10 | 1 | 185 | 66 | 20.55 | 0 | 2 | 14 | 1 |
| Yorkshire | 11 | 19 | 0 | 152 | 25 | 8.00 | 0 | 0 | 20 | 2 |

