Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australia | 8 | 12 | 1 | 117 | 37* | 10.63 | 0 | 0 | 3 | |
| Australians | 2 | 4 | 2 | 33 | 11 | 16.50 | 0 | 0 | 0 | |
| Barbados | 2 | 3 | 0 | 5 | 2 | 1.66 | 0 | 0 | 0 | |
| Border | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Canterbury | 1 | 1 | 1 | 62 | 62* | 0 | 1 | 0 | ||
| Commonwealth XI | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| Derbyshire | 9 | 13 | 4 | 87 | 25 | 9.66 | 0 | 0 | 8 | |
| Eastern Province | 1 | 1 | 1 | 16 | 16* | 0 | 0 | 0 | ||
| Essex | 9 | 13 | 4 | 176 | 39 | 19.55 | 0 | 0 | 1 | |
| Gentlemen | 5 | 6 | 1 | 84 | 63 | 16.80 | 0 | 1 | 1 | |
| Glamorgan | 11 | 12 | 2 | 89 | 20 | 8.90 | 0 | 0 | 4 | |
| Gloucestershire | 9 | 15 | 6 | 231 | 60* | 25.66 | 0 | 1 | 4 | |
| Griqualand West | 1 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 0 | |
| Hampshire | 9 | 14 | 4 | 254 | 72 | 25.40 | 0 | 2 | 2 | |
| Indians | 3 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Kent | 12 | 17 | 1 | 197 | 70* | 12.31 | 0 | 1 | 4 | |
| Lancashire | 11 | 13 | 1 | 91 | 25 | 7.58 | 0 | 0 | 3 | |
| Leicestershire | 13 | 13 | 1 | 266 | 46* | 22.16 | 0 | 0 | 3 | |
| Middlesex | 9 | 12 | 1 | 136 | 60* | 12.36 | 0 | 1 | 5 | |
| Natal | 2 | 4 | 1 | 64 | 35 | 21.33 | 0 | 0 | 0 | |
| New South Wales | 4 | 6 | 0 | 53 | 19 | 8.83 | 0 | 0 | 1 | |
| New Zealand | 4 | 3 | 2 | 49 | 27* | 49.00 | 0 | 0 | 0 | |
| New Zealanders | 2 | 2 | 0 | 19 | 10 | 9.50 | 0 | 0 | 1 | |
| North Eastern Transvaal | 1 | 0 | 1 | |||||||
| Northern and Central Districts | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
| Nottinghamshire | 12 | 19 | 4 | 145 | 38* | 9.66 | 0 | 0 | 4 | |
| Otago | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
| Pakistan | 1 | 2 | 0 | 6 | 3 | 3.00 | 0 | 0 | 0 | |
| Pakistanis | 1 | 0 | 0 | |||||||
| Queensland | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
| Rhodesia | 2 | 1 | 1 | 19 | 19* | 0 | 0 | 1 | ||
| Somerset | 11 | 12 | 4 | 175 | 33 | 21.87 | 0 | 0 | 4 | |
| South | 1 | 2 | 0 | 59 | 46 | 29.50 | 0 | 0 | 2 | |
| South Africa | 4 | 7 | 0 | 58 | 23 | 8.28 | 0 | 0 | 1 | |
| South African Invitation XI | 1 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 1 | |
| South Africans | 2 | 4 | 1 | 62 | 30 | 20.66 | 0 | 0 | 0 | |
| South Australia | 3 | 5 | 1 | 45 | 15 | 11.25 | 0 | 0 | 0 | |
| Surrey | 14 | 17 | 5 | 148 | 34* | 12.33 | 0 | 0 | 4 | |
| Sussex | 9 | 13 | 6 | 272 | 82 | 38.85 | 0 | 2 | 6 | |
| Tasmania | 2 | 2 | 0 | 42 | 27 | 21.00 | 0 | 0 | 0 | |
| Tasmania Combined XI | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
| Transvaal | 3 | 4 | 2 | 103 | 55* | 51.50 | 0 | 1 | 0 | |
| Trinidad | 1 | 2 | 1 | 22 | 19* | 22.00 | 0 | 0 | 1 | |
| Victoria | 2 | 2 | 0 | 15 | 15 | 7.50 | 0 | 0 | 0 | |
| Warwickshire | 8 | 8 | 5 | 191 | 70* | 63.66 | 0 | 1 | 4 | |
| Wellington | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| West Indians | 3 | 4 | 1 | 35 | 30* | 11.66 | 0 | 0 | 0 | |
| West Indies XI | 1 | 2 | 0 | 18 | 11 | 9.00 | 0 | 0 | 0 | |
| Western Australia | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | |
| Western Australia Combined XI | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 1 | |
| Western Province | 1 | 2 | 0 | 36 | 30 | 18.00 | 0 | 0 | 1 | |
| Worcestershire | 11 | 12 | 5 | 129 | 26* | 18.42 | 0 | 0 | 5 | |
| Yorkshire | 14 | 20 | 6 | 384 | 70 | 27.42 | 0 | 2 | 8 |

