Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Australia | 1724 | 23 | 810 | 32 | 7-27 | 25.31 | 2 | 1 |
| Australians | 156 | 3 | 122 | 2 | 2-62 | 61.00 | 0 | 0 |
| Barbados | 377 | 11 | 215 | 8 | 4-101 | 26.87 | 0 | 0 |
| Border | 88 | 1 | 26 | 2 | 1-10 | 13.00 | 0 | 0 |
| Canterbury | 102 | 3 | 48 | 2 | 1-22 | 24.00 | 0 | 0 |
| Commonwealth XI | 66 | 4 | 31 | 0 | ||||
| Derbyshire | 1303 | 47 | 565 | 29 | 7-46 | 19.48 | 1 | 0 |
| Eastern Province | 72 | 2 | 20 | 2 | 1-10 | 10.00 | 0 | 0 |
| Essex | 1699 | 76 | 830 | 50 | 6-41 | 16.60 | 5 | 2 |
| Gentlemen | 474 | 24 | 194 | 6 | 2-15 | 32.33 | 0 | 0 |
| Glamorgan | 1931 | 80 | 704 | 34 | 7-25 | 20.70 | 3 | 0 |
| Gloucestershire | 1404 | 53 | 545 | 27 | 6-29 | 20.18 | 2 | 0 |
| Griqualand West | 80 | 4 | 22 | 1 | 1-19 | 22.00 | 0 | 0 |
| Hampshire | 1141 | 49 | 441 | 15 | 4-49 | 29.40 | 0 | 0 |
| Indians | 486 | 24 | 172 | 7 | 4-44 | 24.57 | 0 | 0 |
| Kent | 1804 | 73 | 810 | 36 | 4-22 | 22.50 | 0 | 0 |
| Lancashire | 1306 | 62 | 515 | 27 | 4-43 | 19.07 | 0 | 0 |
| Leicestershire | 1714 | 65 | 720 | 32 | 4-66 | 22.50 | 0 | 0 |
| Middlesex | 1372 | 55 | 680 | 33 | 5-78 | 20.60 | 1 | 0 |
| Natal | 337 | 10 | 122 | 7 | 4-41 | 17.42 | 0 | 0 |
| New South Wales | 827 | 19 | 296 | 10 | 4-55 | 29.60 | 0 | 0 |
| New Zealand | 582 | 36 | 186 | 17 | 4-16 | 10.94 | 0 | 0 |
| New Zealanders | 324 | 12 | 162 | 8 | 3-59 | 20.25 | 0 | 0 |
| North Eastern Transvaal | 80 | 3 | 25 | 1 | 1-25 | 25.00 | 0 | 0 |
| Northern and Central Districts | 105 | 5 | 40 | 4 | 4-40 | 10.00 | 0 | 0 |
| Nottinghamshire | 1968 | 73 | 814 | 34 | 5-37 | 23.94 | 1 | 0 |
| Otago | 96 | 3 | 35 | 2 | 2-6 | 17.50 | 0 | 0 |
| Pakistan | 136 | 5 | 57 | 5 | 4-35 | 11.40 | 0 | 0 |
| Pakistanis | 162 | 9 | 51 | 1 | 1-51 | 51.00 | 0 | 0 |
| Queensland | 176 | 4 | 41 | 1 | 1-41 | 41.00 | 0 | 0 |
| Rhodesia | 320 | 9 | 96 | 8 | 2-16 | 12.00 | 0 | 0 |
| Somerset | 1922 | 64 | 835 | 47 | 6-53 | 17.76 | 3 | 0 |
| South | 108 | 2 | 64 | 2 | 2-46 | 32.00 | 0 | 0 |
| South Africa | 1010 | 33 | 358 | 22 | 6-28 | 16.27 | 2 | 0 |
| South African Invitation XI | 99 | 1 | 81 | 0 | ||||
| South Africans | 444 | 11 | 216 | 7 | 3-20 | 30.85 | 0 | 0 |
| South Australia | 568 | 15 | 213 | 10 | 5-62 | 21.30 | 1 | 0 |
| Surrey | 2533 | 114 | 1088 | 60 | 8-60 | 18.13 | 3 | 1 |
| Sussex | 1149 | 50 | 486 | 17 | 5-64 | 28.58 | 1 | 0 |
| Tasmania | 200 | 4 | 72 | 3 | 2-20 | 24.00 | 0 | 0 |
| Tasmania Combined XI | 108 | 0 | 60 | 3 | 3-60 | 20.00 | 0 | 0 |
| Transvaal | 655 | 17 | 278 | 13 | 4-44 | 21.38 | 0 | 0 |
| Trinidad | 208 | 7 | 78 | 10 | 5-28 | 7.80 | 2 | 1 |
| Victoria | 424 | 8 | 170 | 9 | 6-68 | 18.88 | 1 | 0 |
| Warwickshire | 1325 | 63 | 505 | 25 | 6-67 | 20.20 | 2 | 0 |
| Wellington | 66 | 3 | 28 | 4 | 2-8 | 7.00 | 0 | 0 |
| West Indians | 462 | 10 | 260 | 6 | 2-7 | 43.33 | 0 | 0 |
| West Indies XI | 186 | 5 | 72 | 2 | 2-70 | 36.00 | 0 | 0 |
| Western Australia | 200 | 5 | 82 | 2 | 2-59 | 41.00 | 0 | 0 |
| Western Australia Combined XI | 160 | 9 | 27 | 3 | 2-14 | 9.00 | 0 | 0 |
| Western Province | 240 | 9 | 67 | 0 | ||||
| Worcestershire | 1542 | 62 | 666 | 31 | 7-44 | 21.48 | 2 | 0 |
| Yorkshire | 2152 | 78 | 929 | 48 | 6-57 | 19.35 | 2 | 0 |

