Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australia | 9 | 16 | 0 | 526 | 104 | 32.87 | 1 | 3 | 1 | |
| Australian XI | 1 | 2 | 0 | 73 | 52 | 36.50 | 0 | 1 | 1 | |
| Australians | 8 | 12 | 2 | 608 | 130* | 60.80 | 3 | 1 | 3 | |
| Barbados | 2 | 4 | 1 | 225 | 114 | 75.00 | 1 | 1 | 1 | |
| BCCP XI | 1 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 | 0 | |
| Bengal Chief Minister's XI | 1 | 2 | 0 | 72 | 43 | 36.00 | 0 | 0 | 0 | |
| Cambridge University | 10 | 19 | 1 | 643 | 111 | 35.72 | 1 | 2 | 5 | |
| Central Zone | 1 | 2 | 1 | 60 | 58 | 60.00 | 0 | 1 | 3 | |
| Ceylon | 1 | 2 | 0 | 57 | 31 | 28.50 | 0 | 0 | 0 | |
| Combined Services | 3 | 6 | 0 | 54 | 12 | 9.00 | 0 | 0 | 1 | |
| Combined XI | 1 | 2 | 1 | 49 | 30* | 49.00 | 0 | 0 | 3 | |
| Commonwealth XI | 1 | 2 | 0 | 70 | 61 | 35.00 | 0 | 1 | 0 | |
| Derbyshire | 14 | 23 | 0 | 727 | 116 | 31.60 | 1 | 4 | 6 | |
| East Zone | 1 | 2 | 0 | 206 | 147 | 103.00 | 1 | 1 | 0 | |
| Eastern Province | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 1 | |
| Essex | 25 | 43 | 3 | 1658 | 148 | 41.45 | 4 | 9 | 13 | |
| Gentlemen | 1 | 2 | 1 | 89 | 84 | 89.00 | 0 | 1 | 0 | |
| Glamorgan | 17 | 29 | 1 | 1147 | 129 | 40.96 | 2 | 7 | 5 | |
| Gloucestershire | 19 | 36 | 3 | 1424 | 148 | 43.15 | 4 | 6 | 14 | |
| Griqualand West | 1 | 1 | 0 | 83 | 83 | 83.00 | 0 | 1 | 0 | |
| Hampshire | 18 | 33 | 5 | 1136 | 172 | 40.57 | 2 | 7 | 8 | |
| India | 5 | 9 | 0 | 304 | 71 | 33.77 | 0 | 2 | 4 | |
| Indian Board President's XI | 1 | 2 | 0 | 44 | 25 | 22.00 | 0 | 0 | 0 | |
| Indians | 2 | 4 | 0 | 50 | 24 | 12.50 | 0 | 0 | 1 | |
| Jamaica | 3 | 6 | 0 | 205 | 84 | 34.16 | 0 | 2 | 1 | |
| Jamaica Invitation XI | 1 | 2 | 0 | 36 | 30 | 18.00 | 0 | 0 | 0 | |
| Karachi | 1 | 2 | 0 | 116 | 60 | 58.00 | 0 | 2 | 0 | |
| Kent | 6 | 12 | 2 | 399 | 80* | 39.90 | 0 | 3 | 2 | |
| Lancashire | 22 | 37 | 2 | 1089 | 90 | 31.11 | 0 | 8 | 6 | |
| Leicestershire | 17 | 30 | 2 | 898 | 131 | 32.07 | 1 | 6 | 15 | |
| Marylebone Cricket Club Australian Touring Team | 1 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 0 | |
| Middlesex | 17 | 33 | 3 | 847 | 124 | 28.23 | 1 | 4 | 6 | |
| Natal | 1 | 2 | 0 | 33 | 26 | 16.50 | 0 | 0 | 0 | |
| New South Wales | 2 | 3 | 0 | 108 | 87 | 36.00 | 0 | 1 | 1 | |
| New Zealand | 6 | 7 | 0 | 317 | 100 | 45.28 | 1 | 2 | 0 | |
| New Zealanders | 3 | 6 | 0 | 148 | 104 | 24.66 | 1 | 0 | 0 | |
| North | 1 | 2 | 0 | 33 | 21 | 16.50 | 0 | 0 | 1 | |
| North Eastern Transvaal | 1 | 1 | 0 | 52 | 52 | 52.00 | 0 | 1 | 0 | |
| North-West Frontier Province and Bahawalpur | 1 | 0 | 0 | |||||||
| Northamptonshire | 13 | 20 | 1 | 831 | 132 | 43.73 | 4 | 3 | 5 | |
| Nottinghamshire | 11 | 20 | 1 | 574 | 134 | 30.21 | 1 | 3 | 7 | |
| Orange Free State | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
| Otago | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | |
| Oxford University | 8 | 16 | 0 | 724 | 171 | 45.25 | 2 | 3 | 9 | |
| Pakistan | 10 | 18 | 2 | 514 | 103 | 32.12 | 1 | 1 | 5 | |
| Pakistan Eaglets | 1 | 2 | 0 | 100 | 85 | 50.00 | 0 | 1 | 0 | |
| Pakistan Governor-General's XI | 1 | 2 | 0 | 27 | 17 | 13.50 | 0 | 0 | 1 | |
| Pakistan Universities | 1 | 1 | 0 | 53 | 53 | 53.00 | 0 | 1 | 1 | |
| Pakistanis | 3 | 6 | 0 | 210 | 81 | 35.00 | 0 | 2 | 2 | |
| Players | 6 | 11 | 0 | 285 | 54 | 25.90 | 0 | 1 | 3 | |
| President's XI | 2 | 4 | 0 | 182 | 69 | 45.50 | 0 | 1 | 0 | |
| Punjab | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | |
| Punjab Governor's XI | 2 | 4 | 1 | 125 | 62* | 41.66 | 0 | 1 | 2 | |
| Railways and Baluchistan | 1 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 0 | |
| Rhodesia | 1 | 1 | 0 | 100 | 100 | 100.00 | 1 | 0 | 0 | |
| Scotland | 3 | 3 | 0 | 25 | 21 | 8.33 | 0 | 0 | 1 | |
| Services | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
| Sind | 1 | 1 | 0 | 105 | 105 | 105.00 | 1 | 0 | 0 | |
| Sir FMM Worrell's XI | 2 | 3 | 0 | 48 | 31 | 16.00 | 0 | 0 | 0 | |
| Somerset | 21 | 37 | 1 | 1299 | 185 | 36.08 | 2 | 8 | 15 | |
| South Africa | 5 | 10 | 0 | 369 | 117 | 36.90 | 1 | 1 | 0 | |
| South African Universities | 1 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 0 | |
| South African XI | 1 | 2 | 0 | 27 | 23 | 13.50 | 0 | 0 | 1 | |
| South Africans | 3 | 4 | 0 | 66 | 54 | 16.50 | 0 | 1 | 0 | |
| South Australia | 2 | 4 | 0 | 133 | 88 | 33.25 | 0 | 1 | 1 | |
| Surrey | 25 | 44 | 0 | 1099 | 171 | 24.97 | 1 | 3 | 16 | |
| Sussex | 21 | 38 | 2 | 1132 | 94 | 31.44 | 0 | 8 | 17 | |
| Tasmania | 1 | 1 | 0 | 56 | 56 | 56.00 | 0 | 1 | 0 | |
| The Rest | 1 | 2 | 0 | 75 | 56 | 37.50 | 0 | 1 | 1 | |
| Transvaal | 2 | 3 | 0 | 52 | 39 | 17.33 | 0 | 0 | 0 | |
| Victoria | 2 | 4 | 0 | 124 | 65 | 31.00 | 0 | 1 | 0 | |
| Warwickshire | 24 | 47 | 4 | 1606 | 139* | 37.34 | 2 | 12 | 18 | |
| Wellington | 1 | 1 | 0 | 111 | 111 | 111.00 | 1 | 0 | 1 | |
| West Indians | 3 | 6 | 0 | 160 | 40 | 26.66 | 0 | 0 | 0 | |
| West Indies | 6 | 9 | 0 | 427 | 126 | 47.44 | 2 | 1 | 0 | |
| West Zone | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | |
| Western Australia | 1 | 2 | 0 | 23 | 18 | 11.50 | 0 | 0 | 0 | |
| Western Australia Combined XI | 1 | 2 | 0 | 9 | 5 | 4.50 | 0 | 0 | 0 | |
| Western Province | 2 | 3 | 0 | 26 | 15 | 8.66 | 0 | 0 | 0 | |
| Worcestershire | 9 | 15 | 0 | 406 | 91 | 27.06 | 0 | 1 | 5 | |
| Yorkshire | 24 | 41 | 1 | 1190 | 162 | 29.75 | 1 | 7 | 7 |

