Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Bangabandhu National Stadium, Dhaka | 144 | 9 | 87 | 2 | 1-28 | 43.50 | 0 | 0 |
| County Ground, New Road, Worcester | 120 | 3 | 80 | 0 | ||||
| FP Fenner's Ground, Cambridge | 61 | 4 | 33 | 0 | ||||
| Tipton Road, Dudley | 48 | 2 | 28 | 0 | ||||
| St Lawrence Ground, Canterbury | 48 | 2 | 45 | 1 | 1-27 | 45.00 | 0 | 0 |
| Ynysangharad Park, Pontypridd | 48 | 2 | 31 | 1 | 1-31 | 31.00 | 0 | 0 |
| County Ground, Northampton | 36 | 2 | 19 | 1 | 1-19 | 19.00 | 0 | 0 |
| Brabourne Stadium, Mumbai | 36 | 3 | 10 | 2 | 2-10 | 5.00 | 0 | 0 |
| Grace Road, Leicester | 30 | 0 | 32 | 2 | 2-32 | 16.00 | 0 | 0 |
| Bagh-e-Jinnah, Lahore | 24 | 1 | 19 | 1 | 1-19 | 19.00 | 0 | 0 |
| County Ground, Derby | 24 | 0 | 10 | 0 | ||||
| Sabina Park, Kingston | 24 | 1 | 24 | 0 | ||||
| Town Ground, Kettering | 18 | 2 | 2 | 0 | ||||
| The University Parks, Oxford | 18 | 1 | 20 | 0 | ||||
| Pindi Club Ground, Rawalpindi | 18 | 0 | 7 | 1 | 1-7 | 7.00 | 0 | 0 |
| Garrison Ground 2, Gillingham | 14 | 1 | 9 | 0 | ||||
| Edgbaston, Birmingham | 12 | 0 | 8 | 0 | ||||
| The Saffrons, Eastbourne | 12 | 1 | 1 | 0 | ||||
| National Stadium, Karachi | 12 | 1 | 10 | 0 | ||||
| Recreation Ground, Bath | 6 | 0 | 8 | 0 | ||||
| Brush Ground, Loughborough | 6 | 0 | 8 | 0 | ||||
| United Services Ground, Portsmouth | 3 | 0 | 4 | 0 | ||||
| St Helen's, Swansea | 1 | 0 | 4 | 0 |

