Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Auckland | 1 | 2 | 0 | 56 | 46 | 28.00 | 0 | 0 | 2 | |
| Australians | 7 | 11 | 1 | 313 | 70 | 31.30 | 0 | 2 | 1 | |
| Cambridge University | 12 | 17 | 2 | 535 | 91 | 35.66 | 0 | 3 | 3 | |
| Canterbury | 1 | 2 | 0 | 23 | 15 | 11.50 | 0 | 0 | 0 | |
| Central Districts | 1 | 1 | 0 | 129 | 129 | 129.00 | 1 | 0 | 1 | |
| Derbyshire | 29 | 43 | 2 | 1435 | 142 | 35.00 | 2 | 8 | 15 | |
| England Under-25s | 2 | 4 | 1 | 182 | 100 | 60.66 | 1 | 1 | 3 | |
| Essex | 21 | 37 | 5 | 907 | 88 | 28.34 | 0 | 7 | 14 | |
| Gentlemen | 2 | 2 | 0 | 23 | 23 | 11.50 | 0 | 0 | 1 | |
| Glamorgan | 23 | 38 | 3 | 1039 | 133 | 29.68 | 1 | 5 | 8 | |
| Gloucestershire | 29 | 47 | 2 | 1087 | 115* | 24.15 | 1 | 7 | 18 | |
| Hampshire | 20 | 33 | 2 | 725 | 106 | 23.38 | 1 | 2 | 7 | |
| Indians | 3 | 4 | 0 | 77 | 36 | 19.25 | 0 | 0 | 1 | |
| Kent | 26 | 43 | 5 | 1016 | 101 | 26.73 | 1 | 4 | 16 | |
| Lancashire | 31 | 47 | 3 | 1040 | 105 | 23.63 | 2 | 3 | 19 | |
| Leicestershire | 26 | 37 | 4 | 948 | 97 | 28.72 | 0 | 5 | 14 | |
| Marylebone Cricket Club | 29 | 50 | 3 | 1301 | 71 | 27.68 | 0 | 6 | 19 | |
| Middlesex | 31 | 48 | 5 | 1116 | 136* | 25.95 | 2 | 5 | 14 | |
| New Zealand | 1 | 2 | 1 | 67 | 54 | 67.00 | 0 | 1 | 0 | |
| New Zealand Governor-General's XI | 1 | 2 | 0 | 5 | 4 | 2.50 | 0 | 0 | 0 | |
| New Zealanders | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| Northamptonshire | 20 | 33 | 2 | 989 | 120 | 31.90 | 2 | 4 | 7 | |
| Northern Districts | 1 | 2 | 1 | 133 | 125* | 133.00 | 1 | 0 | 0 | |
| Nottinghamshire | 27 | 42 | 5 | 1545 | 139* | 41.75 | 6 | 4 | 12 | |
| Otago | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 1 | |
| Oxford University | 10 | 15 | 3 | 599 | 161* | 49.91 | 2 | 3 | 7 | |
| Pakistanis | 3 | 4 | 0 | 164 | 70 | 41.00 | 0 | 2 | 1 | |
| Rest of the World XI | 1 | 2 | 1 | 18 | 17* | 18.00 | 0 | 0 | 1 | |
| Scotland | 3 | 3 | 0 | 120 | 107 | 40.00 | 1 | 0 | 4 | |
| Somerset | 31 | 49 | 8 | 1374 | 130 | 33.51 | 3 | 7 | 18 | |
| South Africa | 2 | 4 | 0 | 51 | 31 | 12.75 | 0 | 0 | 0 | |
| South Africans | 3 | 6 | 1 | 120 | 63 | 24.00 | 0 | 1 | 0 | |
| Surrey | 25 | 45 | 3 | 1001 | 125* | 23.83 | 2 | 3 | 11 | |
| Sussex | 21 | 32 | 2 | 856 | 146 | 28.53 | 1 | 5 | 8 | |
| The Rest | 2 | 4 | 0 | 53 | 31 | 13.25 | 0 | 0 | 5 | |
| Warwickshire | 28 | 42 | 0 | 1223 | 115 | 29.11 | 2 | 9 | 18 | |
| Wellington | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 1 | |
| West Indians | 4 | 7 | 2 | 96 | 38 | 19.20 | 0 | 0 | 0 | |
| Worcestershire | 24 | 40 | 0 | 686 | 51 | 17.15 | 0 | 1 | 9 | |
| Yorkshire | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | |
| Young England | 1 | 2 | 0 | 22 | 21 | 11.00 | 0 | 0 | 1 |

