Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1956 | (England) | 0 | 0 | 0 | |||||
| 1957 | (England) | 0 | 0 | 0 | |||||
| 1958 | (England) | 0 | 0 | 0 | |||||
| 1959 | (England) | 0 | 0 | 0 | |||||
| 1959-60 | (South Africa) | 0 | 0 | 0 | |||||
| 1960 | (England) | 0 | 0 | 0 | |||||
| 1961 | (England) | 1 | 0 | 4 | 0 | ||||
| 1962 | (England) | 0 | 0 | 0 | |||||
| 1962-63 | (South Africa) | 6 | 0 | 4 | 0 | ||||
| 1963 | (England) | 0 | 0 | 0 | |||||
| 1963-64 | (India) | 30 | 1 | 27 | 0 | ||||
| 1964 | (England) | 0 | 0 | 0 | |||||
| 1965 | (England) | 12 | 0 | 7 | 0 | ||||
| 1965-66 | (New Zealand) | 6 | 0 | 6 | 0 | ||||
| 1965-66 | (Australia) | 0 | 0 | 0 | |||||
| 1966 | (England) | 0 | 0 | 0 | |||||
| 1967 | (England) | 6 | 0 | 1 | 0 | ||||
| 1967-68 | (West Indies) | 0 | 0 | 0 | |||||
| 1968 | (England) | 0 | 0 | 0 | |||||
| 1968-69 | (Pakistan) | 0 | 0 | 0 | |||||
| 1968-69 | (Sri Lanka) | 0 | 0 | 0 | |||||
| 1969 | (England) | 0 | 0 | 0 | |||||
| 1970 | (England) | 0 | 0 | 0 | |||||
| 1970-71 | (Australia) | 0 | 0 | 0 | |||||
| 1970-71 | (New Zealand) | 0 | 0 | 0 | |||||
| 1971 | (England) | 0 | 0 | 0 | |||||
| 1972 | (England) | 0 | 0 | 0 | |||||
| 1972-73 | (South Africa) | 0 | 0 | 0 | |||||
| 1973 | (England) | 0 | 0 | 0 | |||||
| 1973-74 | (South Africa) | 0 | 0 | 0 | |||||
| 1974 | (England) | 0 | 0 | 0 | |||||
| 1974-75 | (New Zealand) | 0 | 0 | 0 | |||||
| 1974-75 | (Australia) | 0 | 0 | 0 | |||||
| 1975 | (England) | 0 | 0 | 0 | |||||
| 1976 | (England) | 0 | 0 | 0 | |||||
| 1977 | (England) | 30 | 4 | 4 | 0 | ||||
| 1978 | (England) | 0 | 0 | 0 |

