Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australia | 2 | 3 | 0 | 6 | 4 | 2.00 | 0 | 0 | 1 | |
| Australians | 4 | 4 | 0 | 9 | 4 | 2.25 | 0 | 0 | 1 | |
| Barbados | 1 | 0 | 0 | |||||||
| Cambridge University | 12 | 5 | 5 | 65 | 28* | 0 | 0 | 2 | ||
| Derbyshire | 35 | 37 | 11 | 206 | 22 | 7.92 | 0 | 0 | 23 | |
| Essex | 28 | 28 | 13 | 177 | 24* | 11.80 | 0 | 0 | 17 | |
| Glamorgan | 31 | 32 | 11 | 132 | 22* | 6.28 | 0 | 0 | 20 | |
| Gloucestershire | 22 | 24 | 15 | 193 | 60 | 21.44 | 0 | 1 | 15 | |
| Guyana | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | |
| Hampshire | 21 | 20 | 8 | 104 | 29* | 8.66 | 0 | 0 | 17 | |
| India | 1 | 0 | 0 | |||||||
| Indians | 3 | 2 | 1 | 30 | 24 | 30.00 | 0 | 0 | 1 | |
| Jamaica | 1 | 2 | 0 | 41 | 24 | 20.50 | 0 | 0 | 0 | |
| Kent | 31 | 36 | 10 | 215 | 38 | 8.26 | 0 | 0 | 22 | |
| Lancashire | 7 | 7 | 5 | 63 | 27* | 31.50 | 0 | 0 | 1 | |
| Leeward Islands | 1 | 0 | 1 | |||||||
| Leicestershire | 12 | 14 | 5 | 65 | 42* | 7.22 | 0 | 0 | 5 | |
| Marylebone Cricket Club | 2 | 2 | 1 | 21 | 13* | 21.00 | 0 | 0 | 0 | |
| Middlesex | 26 | 35 | 12 | 289 | 24* | 12.56 | 0 | 0 | 24 | |
| New South Wales | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| New Zealand | 3 | 3 | 2 | 8 | 8* | 8.00 | 0 | 0 | 2 | |
| New Zealand Cricket Council President's XI | 1 | 0 | 0 | |||||||
| New Zealanders | 3 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | |
| Northamptonshire | 30 | 28 | 12 | 266 | 98 | 16.62 | 0 | 1 | 18 | |
| Nottinghamshire | 33 | 26 | 8 | 207 | 37 | 11.50 | 0 | 0 | 26 | |
| Oxford University | 8 | 7 | 4 | 35 | 14* | 11.66 | 0 | 0 | 7 | |
| Pakistan | 3 | 4 | 1 | 22 | 14 | 7.33 | 0 | 0 | 0 | |
| Pakistanis | 3 | 2 | 1 | 3 | 3* | 3.00 | 0 | 0 | 1 | |
| Queensland | 1 | 0 | 0 | |||||||
| Rest of the World XI | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 | |
| Somerset | 25 | 33 | 15 | 266 | 31 | 14.77 | 0 | 0 | 9 | |
| South Africa | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| South Africans | 4 | 6 | 4 | 36 | 20* | 18.00 | 0 | 0 | 6 | |
| South Australia | 2 | 2 | 2 | 4 | 4* | 0 | 0 | 1 | ||
| Surrey | 24 | 26 | 10 | 147 | 19* | 9.18 | 0 | 0 | 15 | |
| Sussex | 29 | 34 | 13 | 176 | 34* | 8.38 | 0 | 0 | 23 | |
| Tasmania | 1 | 0 | 0 | |||||||
| Tasmania Combined XI | 1 | 1 | 1 | 12 | 12* | 0 | 0 | 0 | ||
| Victoria | 1 | 2 | 1 | 8 | 8* | 8.00 | 0 | 0 | 0 | |
| Warwickshire | 27 | 30 | 10 | 259 | 33 | 12.95 | 0 | 0 | 21 | |
| West Indians | 6 | 3 | 2 | 27 | 24* | 27.00 | 0 | 0 | 1 | |
| West Indies | 5 | 8 | 0 | 147 | 63 | 18.37 | 0 | 1 | 1 | |
| West Indies Board President's XI | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| Western Australia | 1 | 0 | 2 | |||||||
| Western Australia Combined XI | 1 | 0 | 0 | |||||||
| Windward Islands | 1 | 1 | 0 | 42 | 42 | 42.00 | 0 | 0 | 0 | |
| Worcestershire | 23 | 22 | 5 | 118 | 18 | 6.94 | 0 | 0 | 11 | |
| Yorkshire | 30 | 35 | 19 | 232 | 43 | 14.50 | 0 | 0 | 14 |

