Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Australia | 5 | 0 | 5 | 0 | ||||
| Australians | 12 | 0 | 10 | 0 | ||||
| Cambridge University | 342 | 19 | 94 | 1 | 1-23 | 94.00 | 0 | 0 |
| Derbyshire | 252 | 11 | 95 | 4 | 2-14 | 23.75 | 0 | 0 |
| Essex | 96 | 3 | 73 | 0 | ||||
| Glamorgan | 384 | 16 | 167 | 2 | 1-29 | 83.50 | 0 | 0 |
| Gloucestershire | 138 | 8 | 67 | 1 | 1-51 | 67.00 | 0 | 0 |
| Hampshire | 162 | 8 | 103 | 7 | 3-2 | 14.71 | 0 | 0 |
| India | 12 | 0 | 9 | 1 | 1-9 | 9.00 | 0 | 0 |
| Indians | 42 | 2 | 17 | 0 | ||||
| Lancashire | 198 | 8 | 120 | 1 | 1-9 | 120.00 | 0 | 0 |
| Leicestershire | 536 | 28 | 197 | 5 | 1-2 | 39.40 | 0 | 0 |
| Middlesex | 184 | 8 | 109 | 2 | 1-17 | 54.50 | 0 | 0 |
| New Zealand | 16 | 0 | 6 | 0 | ||||
| New Zealanders | 42 | 0 | 33 | 1 | 1-33 | 33.00 | 0 | 0 |
| North Zone | 6 | 0 | 4 | 0 | ||||
| Northamptonshire | 336 | 19 | 139 | 4 | 2-23 | 34.75 | 0 | 0 |
| Nottinghamshire | 120 | 6 | 65 | 0 | ||||
| Oxford University | 258 | 15 | 134 | 0 | ||||
| Pakistan Eaglets | 72 | 1 | 54 | 0 | ||||
| Pakistanis | 126 | 2 | 71 | 0 | ||||
| President's XI | 12 | 0 | 15 | 0 | ||||
| Rest of the World XI | 18 | 0 | 21 | 0 | ||||
| Somerset | 269 | 10 | 142 | 8 | 4-32 | 17.75 | 0 | 0 |
| Surrey | 539 | 30 | 240 | 8 | 3-23 | 30.00 | 0 | 0 |
| Sussex | 417 | 16 | 247 | 6 | 4-71 | 41.16 | 0 | 0 |
| Tasmania | 8 | 0 | 1 | 1 | 1-1 | 1.00 | 0 | 0 |
| Warwickshire | 477 | 28 | 215 | 7 | 2-10 | 30.71 | 0 | 0 |
| West Indians | 180 | 6 | 77 | 1 | 1-30 | 77.00 | 0 | 0 |
| West Indies | 24 | 2 | 12 | 0 | ||||
| Worcestershire | 252 | 12 | 134 | 3 | 1-9 | 44.66 | 0 | 0 |
| Yorkshire | 108 | 4 | 68 | 1 | 1-16 | 68.00 | 0 | 0 |

