Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Abbottabad | 1 | 1 | 0 | 33 | 33 | 33.00 | 0 | 0 | 1 | |
| Australia | 14 | 27 | 2 | 1300 | 205* | 52.00 | 4 | 6 | 7 | |
| Australia A | 3 | 6 | 0 | 172 | 78 | 28.66 | 0 | 2 | 3 | |
| Baluchistan | 6 | 9 | 1 | 589 | 123 | 73.62 | 3 | 3 | 5 | |
| Bangladesh | 7 | 10 | 1 | 565 | 226 | 62.77 | 1 | 3 | 8 | |
| Bangladesh A | 1 | 0 | 0 | |||||||
| Cardiff Marylebone Cricket Club University | 1 | 2 | 0 | 55 | 33 | 27.50 | 0 | 0 | 0 | |
| Cricket Australia XI | 1 | 2 | 1 | 105 | 82* | 105.00 | 0 | 1 | 1 | |
| Derbyshire | 3 | 6 | 0 | 250 | 88 | 41.66 | 0 | 3 | 0 | |
| Durham | 4 | 6 | 0 | 224 | 92 | 37.33 | 0 | 1 | 0 | |
| England | 19 | 36 | 3 | 1121 | 157 | 33.96 | 3 | 3 | 8 | |
| Essex | 2 | 4 | 0 | 49 | 23 | 12.25 | 0 | 0 | 0 | |
| Federal Areas | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | |
| Ghani Glass | 1 | 2 | 0 | 127 | 109 | 63.50 | 1 | 0 | 0 | |
| Glamorgan | 3 | 6 | 0 | 147 | 42 | 24.50 | 0 | 0 | 0 | |
| Gloucestershire | 2 | 4 | 0 | 25 | 16 | 6.25 | 0 | 0 | 0 | |
| Habib Bank Limited | 5 | 9 | 1 | 501 | 118 | 62.62 | 2 | 2 | 3 | |
| Hampshire | 2 | 4 | 0 | 110 | 79 | 27.50 | 0 | 1 | 0 | |
| Higher Education Commission | 1 | 2 | 0 | 74 | 38 | 37.00 | 0 | 0 | 0 | |
| Hyderabad | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| Ireland | 1 | 2 | 0 | 6 | 4 | 3.00 | 0 | 0 | 0 | |
| Islamabad | 1 | 1 | 0 | 150 | 150 | 150.00 | 1 | 0 | 3 | |
| Karachi Blues | 1 | 1 | 0 | 113 | 113 | 113.00 | 1 | 0 | 0 | |
| Karachi Whites | 2 | 2 | 0 | 68 | 48 | 34.00 | 0 | 0 | 3 | |
| Kent | 3 | 5 | 1 | 54 | 24 | 13.50 | 0 | 0 | 1 | |
| Khan Research Laboratories | 3 | 6 | 2 | 327 | 140 | 81.75 | 1 | 1 | 3 | |
| Khyber Pakhtunkhwa | 5 | 8 | 0 | 118 | 43 | 14.75 | 0 | 0 | 2 | |
| Lahore Blues | 1 | 2 | 0 | 41 | 26 | 20.50 | 0 | 0 | 2 | |
| Lahore Ravi | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Lahore Shalimar | 3 | 4 | 1 | 133 | 110 | 44.33 | 1 | 0 | 5 | |
| Lahore Whites | 1 | 2 | 0 | 31 | 18 | 15.50 | 0 | 0 | 0 | |
| Lancashire | 2 | 4 | 0 | 90 | 50 | 22.50 | 0 | 1 | 1 | |
| Leicestershire | 4 | 7 | 0 | 268 | 225 | 38.28 | 1 | 0 | 3 | |
| Middlesex | 1 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 0 | |
| Multan Tigers | 1 | 2 | 0 | 10 | 8 | 5.00 | 0 | 0 | 1 | |
| National Bank of Pakistan | 5 | 8 | 0 | 113 | 36 | 14.12 | 0 | 0 | 2 | |
| New Zealand | 12 | 22 | 0 | 940 | 134 | 42.72 | 1 | 7 | 8 | |
| New Zealand A | 2 | 2 | 0 | 87 | 58 | 43.50 | 0 | 1 | 0 | |
| North-West Frontier Province | 1 | 2 | 0 | 145 | 116 | 72.50 | 1 | 0 | 0 | |
| North-West Frontier Province and Baluchistan | 1 | 1 | 0 | 56 | 56 | 56.00 | 0 | 1 | 2 | |
| Northamptonshire | 1 | 2 | 0 | 19 | 10 | 9.50 | 0 | 0 | 0 | |
| Northern | 5 | 6 | 0 | 581 | 219 | 96.83 | 3 | 1 | 3 | |
| Nottinghamshire | 5 | 7 | 1 | 121 | 65* | 20.16 | 0 | 1 | 2 | |
| Pakistan Cricket Board Whites | 1 | 2 | 0 | 34 | 28 | 17.00 | 0 | 0 | 0 | |
| Pakistan Customs | 3 | 4 | 0 | 43 | 18 | 10.75 | 0 | 0 | 3 | |
| Pakistan International Airlines | 5 | 9 | 2 | 215 | 108 | 30.71 | 1 | 0 | 7 | |
| Pakistan Television | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 2 | |
| Peshawar | 3 | 4 | 0 | 33 | 18 | 8.25 | 0 | 0 | 3 | |
| Port Qasim Authority | 3 | 5 | 0 | 364 | 154 | 72.80 | 2 | 0 | 2 | |
| Punjab | 1 | 1 | 0 | 112 | 112 | 112.00 | 1 | 0 | 0 | |
| Quetta | 2 | 3 | 0 | 69 | 50 | 23.00 | 0 | 1 | 2 | |
| Rawalpindi | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| Rest of North West Frontier Province | 1 | 2 | 1 | 17 | 14* | 17.00 | 0 | 0 | 0 | |
| Sialkot | 2 | 4 | 0 | 207 | 99 | 51.75 | 0 | 2 | 1 | |
| Sind | 3 | 5 | 0 | 267 | 135 | 53.40 | 1 | 1 | 2 | |
| Sindh | 4 | 8 | 1 | 233 | 90 | 33.28 | 0 | 1 | 1 | |
| Somerset | 1 | 2 | 1 | 127 | 101* | 127.00 | 1 | 0 | 0 | |
| South Africa | 12 | 24 | 2 | 596 | 90 | 27.09 | 0 | 5 | 4 | |
| South African Invitation XI | 1 | 2 | 0 | 5 | 3 | 2.50 | 0 | 0 | 0 | |
| Southern Punjab | 3 | 5 | 1 | 314 | 108 | 78.50 | 1 | 2 | 1 | |
| Sri Lanka | 17 | 31 | 2 | 1319 | 157 | 45.48 | 6 | 5 | 15 | |
| Sri Lanka A | 2 | 4 | 2 | 91 | 45* | 45.50 | 0 | 0 | 1 | |
| State Bank of Pakistan | 2 | 4 | 1 | 154 | 104 | 51.33 | 1 | 0 | 1 | |
| Sui Northern Gas Pipelines Limited | 6 | 11 | 1 | 196 | 64 | 19.60 | 0 | 1 | 2 | |
| Sui Southern Gas Corporation | 3 | 6 | 2 | 238 | 153* | 59.50 | 1 | 0 | 3 | |
| Surrey | 2 | 3 | 1 | 123 | 61* | 61.50 | 0 | 2 | 0 | |
| Sussex | 5 | 8 | 2 | 430 | 145 | 71.66 | 3 | 0 | 1 | |
| United Bank Limited | 6 | 10 | 1 | 213 | 106* | 23.66 | 1 | 1 | 1 | |
| Warwickshire | 2 | 4 | 0 | 78 | 60 | 19.50 | 0 | 1 | 1 | |
| Water and Power Development Authority | 9 | 15 | 0 | 271 | 72 | 18.06 | 0 | 2 | 4 | |
| West Indies | 10 | 20 | 1 | 951 | 302* | 50.05 | 3 | 4 | 9 | |
| West Indies Board President's XI | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | |
| Worcestershire | 1 | 2 | 0 | 162 | 125 | 81.00 | 1 | 0 | 1 | |
| Yorkshire | 5 | 9 | 0 | 202 | 89 | 22.44 | 0 | 1 | 2 | |
| Zarai Taraqiati Bank Limited | 5 | 10 | 2 | 444 | 129* | 55.50 | 2 | 1 | 10 | |
| Zimbabwe | 5 | 8 | 0 | 344 | 126 | 43.00 | 1 | 2 | 7 |

