Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Australia | 246 | 0 | 230 | 2 | 2-70 | 115.00 | 0 | 0 |
| Australia A | 54 | 0 | 23 | 1 | 1-13 | 23.00 | 0 | 0 |
| Baluchistan | 24 | 0 | 17 | 0 | ||||
| Bangladesh | 42 | 1 | 34 | 0 | ||||
| Bangladesh A | 48 | 4 | 13 | 0 | ||||
| Cricket Australia XI | 39 | 0 | 26 | 2 | 1-1 | 13.00 | 0 | 0 |
| Durham | 18 | 0 | 13 | 0 | ||||
| England | 127 | 0 | 111 | 0 | ||||
| Essex | 24 | 1 | 5 | 1 | 1-5 | 5.00 | 0 | 0 |
| Federal Areas | 12 | 0 | 8 | 0 | ||||
| Ghani Glass | 18 | 0 | 10 | 0 | ||||
| Habib Bank Limited | 12 | 0 | 9 | 0 | ||||
| Hyderabad | 60 | 3 | 30 | 0 | ||||
| Islamabad | 12 | 0 | 6 | 0 | ||||
| Karachi Blues | 48 | 1 | 25 | 1 | 1-25 | 25.00 | 0 | 0 |
| Karachi Whites | 24 | 0 | 18 | 0 | ||||
| Khan Research Laboratories | 192 | 3 | 97 | 1 | 1-37 | 97.00 | 0 | 0 |
| Khyber Pakhtunkhwa | 252 | 2 | 195 | 3 | 1-14 | 65.00 | 0 | 0 |
| Lahore Ravi | 78 | 0 | 49 | 3 | 2-31 | 16.33 | 0 | 0 |
| Lahore Shalimar | 138 | 4 | 76 | 2 | 2-63 | 38.00 | 0 | 0 |
| Leicestershire | 24 | 0 | 12 | 1 | 1-12 | 12.00 | 0 | 0 |
| Multan Tigers | 40 | 0 | 21 | 1 | 1-21 | 21.00 | 0 | 0 |
| National Bank of Pakistan | 306 | 6 | 174 | 2 | 2-35 | 87.00 | 0 | 0 |
| New Zealand | 132 | 2 | 62 | 2 | 1-6 | 31.00 | 0 | 0 |
| North-West Frontier Province and Baluchistan | 52 | 0 | 20 | 3 | 2-5 | 6.66 | 0 | 0 |
| Northern | 79 | 1 | 65 | 1 | 1-37 | 65.00 | 0 | 0 |
| Pakistan International Airlines | 48 | 0 | 26 | 0 | ||||
| Peshawar | 89 | 0 | 73 | 6 | 4-34 | 12.16 | 0 | 0 |
| Port Qasim Authority | 18 | 0 | 12 | 0 | ||||
| Punjab | 12 | 0 | 11 | 0 | ||||
| Quetta | 18 | 0 | 16 | 0 | ||||
| Rest of North West Frontier Province | 66 | 1 | 53 | 0 | ||||
| Sialkot | 209 | 4 | 156 | 3 | 2-138 | 52.00 | 0 | 0 |
| Sind | 36 | 0 | 24 | 0 | ||||
| Sindh | 30 | 0 | 36 | 1 | 1-36 | 36.00 | 0 | 0 |
| Somerset | 6 | 0 | 5 | 0 | ||||
| South Africa | 47 | 0 | 43 | 0 | ||||
| Southern Punjab | 36 | 0 | 20 | 0 | ||||
| Sri Lanka | 132 | 2 | 74 | 3 | 2-35 | 24.66 | 0 | 0 |
| Sri Lanka A | 130 | 1 | 90 | 3 | 2-28 | 30.00 | 0 | 0 |
| Sui Northern Gas Pipelines Limited | 54 | 0 | 39 | 0 | ||||
| Sui Southern Gas Corporation | 131 | 1 | 62 | 4 | 4-55 | 15.50 | 0 | 0 |
| Surrey | 12 | 2 | 0 | 0 | ||||
| Sussex | 48 | 0 | 31 | 0 | ||||
| United Bank Limited | 132 | 4 | 51 | 2 | 1-7 | 25.50 | 0 | 0 |
| Water and Power Development Authority | 144 | 2 | 84 | 1 | 1-30 | 84.00 | 0 | 0 |
| West Indies | 105 | 2 | 44 | 1 | 1-15 | 44.00 | 0 | 0 |
| West Indies Board President's XI | 12 | 0 | 9 | 0 | ||||
| Worcestershire | 42 | 2 | 15 | 0 | ||||
| Zarai Taraqiati Bank Limited | 6 | 1 | 0 | 0 | ||||
| Zimbabwe | 36 | 1 | 23 | 0 |

