Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
      
	   Seasons 
	   Players 
	   Grounds 
	   Records & Statistics 
	   
Secretary/Treasurer
           Simon Lloyd
           Army Sport Control Board
           Fox Lines, 
           Queens Avenue
           Aldershot, Hants GU11 2LB 
Tel: 01252 787075
            Mobile: 07860 102195
            Email: aca@ascb.uk.com
 | 
    
| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 2006 | (England) | 0 | 0 | 0 | |||||
| 2007 | (England) | 0 | 0 | 0 | |||||
| 2008 | (England) | 0 | 0 | 0 | |||||
| 2009 | (England) | 0 | 0 | 0 | |||||
| 2010 | (England) | 0 | 0 | 0 | |||||
| 2011 | (England) | 0 | 0 | 0 | |||||
| 2012 | (England) | 78 | 0 | 95 | 1 | 1-95 | 95.00 | 0 | 0 | 
| 2013 | (England) | 0 | 0 | 0 | |||||
| 2014 | (England) | 0 | 0 | 0 | |||||
| 2015 | (England) | 10 | 0 | 5 | 0 | ||||
| 2016 | (England) | 0 | 0 | 0 | |||||
| 2017 | (England) | 0 | 0 | 0 | |||||
| 2018 | (England) | 0 | 0 | 0 | 

