Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1910 | (England) | 0 | 0 | 0 | |||||
| 1911 | (England) | 66 | 1 | 44 | 1 | 1-8 | 44.00 | 0 | 0 |
| 1912 | (England) | 252 | 5 | 177 | 3 | 1-22 | 59.00 | 0 | 0 |
| 1913 | (England) | 276 | 5 | 185 | 3 | 1-12 | 61.66 | 0 | 0 |
| 1914 | (England) | 72 | 1 | 46 | 1 | 1-22 | 46.00 | 0 | 0 |
| 1919 | (England) | 240 | 11 | 149 | 7 | 2-11 | 21.28 | 0 | 0 |
| 1919-20 | (India) | 534 | 16 | 241 | 21 | 7-41 | 11.47 | 3 | 1 |
| 1920-21 | (India) | 186 | 7 | 132 | 4 | 4-118 | 33.00 | 0 | 0 |
| 1921-22 | (India) | 48 | 1 | 24 | 0 | ||||
| 1923 | (England) | 54 | 2 | 37 | 0 | ||||
| 1924 | (England) | 0 | 0 | 0 | |||||
| 1925 | (England) | 266 | 4 | 149 | 8 | 4-13 | 18.62 | 0 | 0 |
| 1926 | (England) | 282 | 1 | 186 | 4 | 2-29 | 46.50 | 0 | 0 |
| 1926-27 | (Sri Lanka) | 0 | 0 | 0 | |||||
| 1926-27 | (India) | 186 | 2 | 90 | 2 | 2-27 | 45.00 | 0 | 0 |
| 1927 | (England) | 36 | 0 | 22 | 1 | 1-22 | 22.00 | 0 | 0 |
| 1928 | (England) | 944 | 25 | 500 | 18 | 4-17 | 27.77 | 0 | 0 |
| 1929 | (England) | 234 | 13 | 111 | 5 | 2-15 | 22.20 | 0 | 0 |
| 1930 | (England) | 378 | 12 | 141 | 2 | 1-7 | 70.50 | 0 | 0 |
| 1931 | (England) | 132 | 5 | 66 | 0 | ||||
| 1932 | (England) | 198 | 2 | 105 | 3 | 1-24 | 35.00 | 0 | 0 |
| 1933 | (England) | 0 | 0 | 0 | |||||
| 1934 | (England) | 0 | 0 | 0 | |||||
| 1935 | (England) | 0 | 0 | 0 | |||||
| 1936 | (England) | 0 | 0 | 0 |

