Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Michael Howard Bushby |
| Born: | 29th July 1931, Macclesfield, Cheshire, England |
| Died: | 8th February 2020, Maidstone, Kent, England |
| Batting: | Right-hand batter |
| Bowling: | Leg-break |
| Education: | Dulwich College; Queens College, Cambridge |
| Other Sports: | Rugby Union for Cambridge University |
| Relations: | Father: H Bushby |
| Teams: | Cambridge University (Main FC: 1952-1954); Kent Second XI (Minor Counties Championship: 1956); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1952-1966) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 46 | 78 | 1 | 1919 | 113 | 24.92 | 3 | 6 | 12 | |
| First-Class Career Bowling (1952-1954) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Cambridge University | 16 | 0 | 11 | 1 | 1-7 | 11.00 | 0 | 0 | 16.00 | 4.12 |
| Minor Counties Championship Career Batting and Fielding (1956) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Kent Second XI | 1 | 2 | 1 | 2 | 1* | 2.00 | 0 | 0 | 0 | |

