Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1931 | (England) | 0 | 0 | 0 | |||||
| 1932 | (England) | 48 | 0 | 37 | 2 | 2-37 | 18.50 | 0 | 0 |
| 1933 | (England) | 1826 | 84 | 664 | 24 | 5-47 | 27.66 | 1 | 0 |
| 1934 | (England) | 2053 | 93 | 869 | 27 | 5-43 | 32.18 | 1 | 0 |
| 1935 | (England) | 491 | 25 | 206 | 7 | 4-41 | 29.42 | 0 | 0 |
| 1936 | (England) | 1537 | 61 | 710 | 24 | 7-20 | 29.58 | 1 | 0 |
| 1937 | (England) | 1027 | 33 | 541 | 22 | 6-54 | 24.59 | 1 | 0 |
| 1938 | (England) | 882 | 34 | 334 | 14 | 3-22 | 23.85 | 0 | 0 |
| 1939 | (England) | 449 | 7 | 208 | 7 | 4-51 | 29.71 | 0 | 0 |
| 1945 | (England) | 372 | 17 | 159 | 4 | 2-35 | 39.75 | 0 | 0 |
| 1946 | (England) | 3209 | 148 | 1259 | 50 | 4-16 | 25.18 | 0 | 0 |
| 1947 | (England) | 2298 | 91 | 986 | 38 | 6-28 | 25.94 | 2 | 1 |
| 1948 | (England) | 2160 | 101 | 909 | 17 | 3-83 | 53.47 | 0 | 0 |
| 1949 | (England) | 1198 | 53 | 522 | 15 | 4-72 | 34.80 | 0 | 0 |
| 1951 | (England) | 276 | 10 | 170 | 3 | 2-38 | 56.66 | 0 | 0 |
| 1953 | (England) | 156 | 3 | 88 | 1 | 1-22 | 88.00 | 0 | 0 |
| 1954 | (England) | 126 | 10 | 33 | 0 | ||||
| 1955 | (England) | 54 | 2 | 25 | 2 | 2-25 | 12.50 | 0 | 0 |
| 1956 | (England) | 36 | 2 | 12 | 0 | ||||
| 1957 | (England) | 12 | 1 | 1 | 0 | ||||
| 1958 | (England) | 54 | 1 | 60 | 0 | ||||
| 1959 | (England) | 60 | 3 | 26 | 0 | ||||
| 1960 | (England) | 6 | 0 | 11 | 0 | ||||
| 1961 | (England) | 30 | 3 | 13 | 1 | 1-13 | 13.00 | 0 | 0 |

