Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Philip Havelock Davies |
| Born: | 30th August 1893, Brighton, Sussex, England |
| Died: | 30th January 1930, Catterick Camp, Yorkshire, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm slow |
| Biography: | Awarded MC 1919. He was also known as Philip Havelock-Davies |
| Education: | Brighton College; Queen's College, Oxford University |
| Teams: | Oxford University (Main FC: 1913-1914); Sussex (Main FC: 1914); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1913-1927) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 27 | 41 | 8 | 286 | 55 | 8.66 | 0 | 1 | 22 | |
| First-Class Career Bowling (1913-1927) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 4564 | 127 | 2370 | 98 | 6-59 | 24.18 | 3 | 0 | 46.57 | 3.11 |

