Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1900 | (England) | 6 | 10 | 0 | 155 | 54 | 15.50 | 0 | 1 | 4 | |
| 1901 | (England) | 11 | 21 | 1 | 366 | 55 | 18.30 | 0 | 1 | 9 | |
| 1901 | (United States of America) | 2 | 4 | 0 | 17 | 7 | 4.25 | 0 | 0 | 0 | |
| 1902 | (England) | 15 | 28 | 1 | 390 | 62 | 14.44 | 0 | 2 | 17 | |
| 1902-03 | (Australia) | 3 | 5 | 2 | 115 | 54 | 38.33 | 0 | 1 | 4 | |
| 1902-03 | (New Zealand) | 6 | 7 | 2 | 186 | 88 | 37.20 | 0 | 1 | 5 | |
| 1903 | (England) | 16 | 28 | 0 | 692 | 121 | 24.71 | 2 | 3 | 9 | |
| 1904 | (England) | 10 | 18 | 0 | 452 | 74 | 25.11 | 0 | 2 | 9 | |
| 1905 | (England) | 8 | 15 | 0 | 458 | 86 | 30.53 | 0 | 3 | 1 | |
| 1906 | (England) | 16 | 29 | 2 | 941 | 163 | 34.85 | 2 | 2 | 15 | |
| 1906-07 | (New Zealand) | 10 | 18 | 1 | 546 | 99 | 32.11 | 0 | 5 | 7 | |
| 1907 | (England) | 6 | 12 | 0 | 298 | 57 | 24.83 | 0 | 2 | 3 | |
| 1908 | (England) | 5 | 8 | 0 | 603 | 164 | 75.37 | 4 | 0 | 3 | |
| 1909 | (England) | 8 | 16 | 0 | 331 | 65 | 20.68 | 0 | 2 | 5 | |
| 1910 | (England) | 6 | 12 | 3 | 283 | 98* | 31.44 | 0 | 2 | 4 | |
| 1911 | (England) | 5 | 9 | 0 | 271 | 76 | 30.11 | 0 | 2 | 2 | |
| 1912 | (England) | 7 | 11 | 2 | 294 | 83 | 32.66 | 0 | 3 | 2 | |
| 1913 | (England) | 10 | 20 | 1 | 736 | 105 | 38.73 | 2 | 4 | 3 | |
| 1914 | (England) | 2 | 4 | 1 | 124 | 50* | 41.33 | 0 | 1 | 1 | |
| 1919 | (England) | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 | |
| 1920 | (England) | 8 | 15 | 2 | 359 | 75 | 27.61 | 0 | 3 | 6 | |
| 1921 | (England) | 19 | 35 | 0 | 1012 | 163 | 28.91 | 3 | 3 | 9 | |
| 1922 | (England) | 14 | 24 | 1 | 401 | 74 | 17.43 | 0 | 1 | 7 | |
| 1923 | (England) | 21 | 37 | 1 | 985 | 106 | 27.36 | 3 | 5 | 17 | |
| 1924 | (England) | 22 | 36 | 1 | 729 | 54 | 20.82 | 0 | 2 | 15 | |
| 1925 | (England) | 22 | 40 | 2 | 843 | 117 | 22.18 | 1 | 3 | 13 | |
| 1926 | (England) | 11 | 19 | 1 | 298 | 117* | 16.55 | 1 | 1 | 5 | |
| 1927 | (England) | 5 | 6 | 0 | 24 | 14 | 4.00 | 0 | 0 | 2 |

