Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1957 | (England) | 0 | 0 | 0 | |||||
| 1958 | (England) | 0 | 0 | 0 | |||||
| 1959 | (England) | 6 | 0 | 11 | 0 | ||||
| 1960 | (England) | 102 | 2 | 91 | 1 | 1-48 | 91.00 | 0 | 0 |
| 1961 | (England) | 138 | 2 | 96 | 1 | 1-79 | 96.00 | 0 | 0 |
| 1963 | (England) | 0 | 0 | 0 | |||||
| 1964 | (England) | 35 | 0 | 30 | 0 | ||||
| 1965 | (England) | 6 | 1 | 0 | 0 | ||||
| 1966 | (England) | 6 | 1 | 0 | 0 | ||||
| 1967 | (England) | 48 | 1 | 46 | 1 | 1-31 | 46.00 | 0 | 0 |
| 1968 | (England) | 18 | 0 | 17 | 0 | ||||
| 1969 | (England) | 27 | 1 | 15 | 1 | 1-6 | 15.00 | 0 | 0 |
| 1970 | (England) | 0 | 0 | 0 | |||||
| 1970-71 | (Pakistan) | 0 | 0 | 0 | |||||
| 1971 | (England) | 6 | 0 | 10 | 0 | ||||
| 1972 | (England) | 6 | 0 | 5 | 0 | ||||
| 1972-73 | (South Africa) | 0 | 0 | 0 | |||||
| 1973 | (England) | 0 | 0 | 0 | |||||
| 1974 | (England) | 6 | 1 | 0 | 0 | ||||
| 1975 | (England) | 0 | 0 | 0 | |||||
| 1976 | (England) | 12 | 0 | 12 | 0 | ||||
| 1977 | (England) | 10 | 1 | 7 | 0 |

