Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Australians | 270 | 6 | 144 | 2 | 1-16 | 72.00 | 0 | 0 |
| BCCP XI | 126 | 5 | 85 | 0 | ||||
| Cambridge University | 472 | 15 | 182 | 10 | 3-17 | 18.20 | 0 | 0 |
| Derbyshire | 1982 | 60 | 886 | 26 | 4-46 | 34.07 | 0 | 0 |
| Essex | 1393 | 40 | 668 | 19 | 3-40 | 35.15 | 0 | 0 |
| Glamorgan | 1298 | 67 | 474 | 25 | 7-29 | 18.96 | 1 | 1 |
| Gloucestershire | 1055 | 30 | 516 | 19 | 5-96 | 27.15 | 1 | 0 |
| Hampshire | 1008 | 17 | 586 | 13 | 4-49 | 45.07 | 0 | 0 |
| Indians | 60 | 0 | 35 | 2 | 2-35 | 17.50 | 0 | 0 |
| Kent | 1454 | 38 | 671 | 23 | 5-37 | 29.17 | 2 | 0 |
| Lancashire | 472 | 18 | 215 | 6 | 5-68 | 35.83 | 1 | 0 |
| Leicestershire | 486 | 13 | 222 | 6 | 3-79 | 37.00 | 0 | 0 |
| Middlesex | 1374 | 40 | 641 | 15 | 4-40 | 42.73 | 0 | 0 |
| North Zone | 12 | 0 | 6 | 0 | ||||
| Northamptonshire | 1717 | 49 | 875 | 29 | 6-73 | 30.17 | 1 | 0 |
| Nottinghamshire | 1875 | 51 | 935 | 37 | 5-46 | 25.27 | 3 | 0 |
| Oxford University | 651 | 30 | 262 | 12 | 5-27 | 21.83 | 1 | 0 |
| Pakistan Universities | 156 | 3 | 66 | 3 | 2-37 | 22.00 | 0 | 0 |
| Pakistanis | 120 | 7 | 35 | 2 | 2-35 | 17.50 | 0 | 0 |
| President's XI | 190 | 7 | 78 | 2 | 2-78 | 39.00 | 0 | 0 |
| Somerset | 1099 | 36 | 574 | 15 | 4-69 | 38.26 | 0 | 0 |
| South Zone | 6 | 0 | 1 | 0 | ||||
| Surrey | 1734 | 63 | 782 | 23 | 5-66 | 34.00 | 1 | 0 |
| Sussex | 742 | 25 | 360 | 10 | 4-42 | 36.00 | 0 | 0 |
| Warwickshire | 1272 | 41 | 707 | 20 | 6-46 | 35.35 | 1 | 0 |
| West Indians | 108 | 0 | 69 | 0 | ||||
| Worcestershire | 1115 | 36 | 527 | 17 | 2-6 | 31.00 | 0 | 0 |
| Yorkshire | 1583 | 45 | 783 | 24 | 6-84 | 32.62 | 1 | 0 |

