Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Denis Neville Moore |
| Born: | 26th September 1910, Stanton House, Tewkesbury, Gloucestershire, England |
| Died: | 2nd October 2003, Croydon, Surrey, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm off-break |
| Clubs: | Croydon |
| Education: | Queen's College, Oxford University |
| Teams: | Oxford University (Main FC: 1930-1931); Gloucestershire (Main FC: 1930-1936); All teams |
| Club Cricket Conference cap: 1933 | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1930-1936) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 51 | 77 | 6 | 2307 | 206 | 32.49 | 4 | 9 | 22 | |
| First-Class Career Bowling (1930-1936) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 440 | 13 | 252 | 6 | 3-39 | 42.00 | 0 | 0 | 73.33 | 3.43 |

