Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| County Ground, Kensington Road, Reading | 1087 | 50 | 370 | 26 | 5-24 | 14.23 | 1 | 0 |
| Church Road, Reading | 872 | 28 | 446 | 22 | 6-55 | 20.27 | 1 | 1 |
| St Bartholomew's Grammar School Ground, Newbury | 870 | 29 | 350 | 21 | 3-18 | 16.66 | 0 | 0 |
| Christ Church Ground, Oxford | 563 | 27 | 175 | 16 | 5-37 | 10.93 | 1 | 0 |
| The Recreation Ground, Dorchester | 504 | 22 | 171 | 14 | 5-62 | 12.21 | 1 | 0 |
| The County Cricket Ground, Exeter | 455 | 16 | 190 | 6 | 5-30 | 31.66 | 1 | 0 |
| London Road, High Wycombe | 390 | 11 | 209 | 5 | 3-50 | 41.80 | 0 | 0 |
| Roskear, Camborne | 378 | 15 | 132 | 4 | 2-33 | 33.00 | 0 | 0 |
| Sutton's Seeds, Cintra Ground, Reading | 294 | 8 | 142 | 3 | 2-43 | 47.33 | 0 | 0 |
| Reading School Ground, Erleigh Road, Reading | 264 | 8 | 111 | 4 | 2-43 | 27.75 | 0 | 0 |
| Roman Way Sports Ground, Oxford | 261 | 11 | 102 | 3 | 3-56 | 34.00 | 0 | 0 |
| Smith's Industries Ground, Witney | 114 | 3 | 52 | 1 | 1-52 | 52.00 | 0 | 0 |
| Poole Park, Poole | 78 | 3 | 33 | 1 | 1-33 | 33.00 | 0 | 0 |
| Recreation Ground, Blandford | 72 | 1 | 36 | 0 | ||||
| Northern Aluminium Company Ground, Banbury | 66 | 4 | 27 | 0 | ||||
| Reading University Ground, Reading | 48 | 1 | 22 | 0 |

