Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Amir of Bahawalpur's XI | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| Australians | 3 | 5 | 1 | 124 | 57 | 31.00 | 0 | 1 | 0 | |
| Bihar Governor's XI | 1 | 1 | 0 | 37 | 37 | 37.00 | 0 | 0 | 1 | |
| Cambridge University | 6 | 10 | 0 | 185 | 98 | 18.50 | 0 | 1 | 0 | |
| Canadians | 1 | 2 | 0 | 170 | 88 | 85.00 | 0 | 2 | 1 | |
| Ceylon | 1 | 2 | 0 | 106 | 95 | 53.00 | 0 | 1 | 3 | |
| Ceylon, India and Pakistan Combined XI | 1 | 1 | 0 | 50 | 50 | 50.00 | 0 | 1 | 0 | |
| Combined Services | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 1 | |
| Combined Services | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
| Derbyshire | 9 | 16 | 2 | 348 | 133 | 24.85 | 1 | 1 | 2 | |
| East Pakistan | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
| Essex | 5 | 9 | 2 | 111 | 45 | 15.85 | 0 | 0 | 7 | |
| Glamorgan | 10 | 18 | 2 | 479 | 161* | 29.93 | 1 | 1 | 6 | |
| Gloucestershire | 10 | 16 | 3 | 170 | 21 | 13.07 | 0 | 0 | 3 | |
| Hampshire | 6 | 10 | 1 | 255 | 70 | 28.33 | 0 | 2 | 5 | |
| Holkar | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | |
| Hyderabad | 1 | 1 | 1 | 15 | 15* | 0 | 0 | 0 | ||
| Indian Universities | 1 | 1 | 0 | 49 | 49 | 49.00 | 0 | 0 | 0 | |
| Kent | 9 | 11 | 2 | 491 | 181 | 54.55 | 2 | 1 | 8 | |
| Lancashire | 6 | 11 | 2 | 234 | 82 | 26.00 | 0 | 1 | 1 | |
| Leicestershire | 10 | 13 | 0 | 316 | 75 | 24.30 | 0 | 2 | 8 | |
| Madhya Pradesh Governor's XI | 1 | 2 | 1 | 21 | 14 | 21.00 | 0 | 0 | 0 | |
| Madras Governor's XI | 1 | 1 | 1 | 29 | 29* | 0 | 0 | 0 | ||
| Marylebone Cricket Club | 6 | 10 | 0 | 253 | 72 | 25.30 | 0 | 1 | 0 | |
| Middlesex | 10 | 16 | 3 | 265 | 59 | 20.38 | 0 | 2 | 3 | |
| Minor Counties | 1 | 2 | 0 | 40 | 29 | 20.00 | 0 | 0 | 3 | |
| Mysore | 1 | 1 | 0 | 60 | 60 | 60.00 | 0 | 1 | 0 | |
| North-West Frontier Province and Bahawalpur | 1 | 1 | 0 | 58 | 58 | 58.00 | 0 | 1 | 1 | |
| Northamptonshire | 9 | 16 | 2 | 562 | 105 | 40.14 | 1 | 3 | 2 | |
| Nottinghamshire | 13 | 18 | 1 | 430 | 68 | 25.29 | 0 | 2 | 6 | |
| Oxford University | 8 | 10 | 1 | 250 | 80 | 27.77 | 0 | 1 | 3 | |
| Pakistan | 2 | 4 | 1 | 20 | 18* | 6.66 | 0 | 0 | 0 | |
| Pakistan Governor-General's XI | 1 | 2 | 0 | 51 | 34 | 25.50 | 0 | 0 | 0 | |
| Pakistan Universities | 1 | 2 | 0 | 9 | 5 | 4.50 | 0 | 0 | 0 | |
| Players | 6 | 12 | 2 | 269 | 82 | 26.90 | 0 | 3 | 0 | |
| Punjab | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Scotland | 5 | 7 | 3 | 249 | 67 | 62.25 | 0 | 2 | 0 | |
| Sind | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 1 | |
| Somerset | 10 | 14 | 2 | 287 | 70* | 23.91 | 0 | 2 | 3 | |
| Surrey | 13 | 21 | 1 | 221 | 64 | 11.05 | 0 | 1 | 8 | |
| Sussex | 6 | 9 | 2 | 250 | 89 | 35.71 | 0 | 1 | 1 | |
| Warwickshire | 11 | 16 | 2 | 367 | 95 | 26.21 | 0 | 2 | 6 | |
| West Indians | 2 | 4 | 0 | 92 | 56 | 23.00 | 0 | 1 | 0 | |
| Worcestershire | 12 | 18 | 3 | 406 | 171* | 27.06 | 1 | 0 | 5 | |
| Yorkshire | 3 | 6 | 0 | 143 | 54 | 23.83 | 0 | 1 | 0 |

