Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australians | 9 | 16 | 3 | 563 | 99 | 43.30 | 0 | 4 | 1 | |
| Border | 1 | 2 | 0 | 54 | 40 | 27.00 | 0 | 0 | 0 | |
| Cambridge University | 14 | 25 | 1 | 1002 | 115 | 41.75 | 2 | 6 | 8 | |
| Ceylon | 1 | 2 | 0 | 129 | 112 | 64.50 | 1 | 0 | 1 | |
| Derbyshire | 28 | 49 | 1 | 1379 | 119 | 28.72 | 2 | 7 | 12 | |
| Eastern Province | 2 | 3 | 0 | 193 | 99 | 64.33 | 0 | 2 | 0 | |
| England Under-25s | 1 | 2 | 0 | 81 | 57 | 40.50 | 0 | 1 | 0 | |
| Essex | 32 | 60 | 3 | 1702 | 113 | 29.85 | 3 | 12 | 11 | |
| Gloucestershire | 45 | 82 | 1 | 2900 | 167 | 35.80 | 4 | 19 | 25 | |
| Griqualand West | 1 | 2 | 1 | 129 | 101* | 129.00 | 1 | 0 | 0 | |
| Hampshire | 44 | 73 | 5 | 2520 | 204* | 37.05 | 6 | 10 | 23 | |
| Indians | 5 | 9 | 0 | 236 | 55 | 26.22 | 0 | 2 | 5 | |
| Jamaica | 1 | 1 | 0 | 109 | 109 | 109.00 | 1 | 0 | 0 | |
| Kent | 30 | 54 | 4 | 1725 | 152* | 34.50 | 2 | 10 | 13 | |
| Lancashire | 34 | 58 | 5 | 1606 | 107* | 30.30 | 1 | 11 | 14 | |
| Leicestershire | 33 | 64 | 4 | 1871 | 147 | 31.18 | 3 | 9 | 20 | |
| Marylebone Cricket Club | 1 | 2 | 0 | 50 | 47 | 25.00 | 0 | 0 | 0 | |
| Middlesex | 28 | 54 | 2 | 1649 | 92 | 31.71 | 0 | 14 | 15 | |
| Natal B | 1 | 2 | 0 | 36 | 21 | 18.00 | 0 | 0 | 0 | |
| New South Wales | 2 | 4 | 0 | 127 | 48 | 31.75 | 0 | 0 | 0 | |
| New Zealanders | 4 | 8 | 1 | 88 | 46 | 12.57 | 0 | 0 | 1 | |
| Northamptonshire | 32 | 61 | 3 | 1878 | 119 | 32.37 | 3 | 10 | 13 | |
| Nottinghamshire | 29 | 52 | 4 | 1820 | 166* | 37.91 | 3 | 12 | 13 | |
| Orange Free State | 1 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 3 | |
| Oxford University | 10 | 11 | 1 | 326 | 98 | 32.60 | 0 | 2 | 4 | |
| Pakistanis | 5 | 10 | 1 | 251 | 92 | 27.88 | 0 | 1 | 2 | |
| Queensland | 2 | 4 | 0 | 184 | 66 | 46.00 | 0 | 2 | 1 | |
| Rest of the World XI | 1 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 0 | |
| Rhodesia | 1 | 2 | 0 | 61 | 32 | 30.50 | 0 | 0 | 0 | |
| Somerset | 46 | 88 | 7 | 2596 | 187* | 32.04 | 7 | 8 | 23 | |
| South Africans | 5 | 9 | 0 | 81 | 28 | 9.00 | 0 | 0 | 2 | |
| South Australia | 2 | 4 | 0 | 109 | 51 | 27.25 | 0 | 1 | 1 | |
| Surrey | 28 | 51 | 3 | 1019 | 115 | 21.22 | 1 | 3 | 7 | |
| Sussex | 32 | 58 | 5 | 2113 | 121 | 39.86 | 4 | 14 | 20 | |
| Transvaal | 2 | 4 | 0 | 61 | 31 | 15.25 | 0 | 0 | 0 | |
| Transvaal B | 1 | 2 | 0 | 157 | 151 | 78.50 | 1 | 0 | 0 | |
| Trinidad and Tobago | 1 | 2 | 0 | 119 | 114 | 59.50 | 1 | 0 | 0 | |
| Victoria | 2 | 4 | 0 | 60 | 29 | 15.00 | 0 | 0 | 0 | |
| Warwickshire | 39 | 68 | 4 | 2005 | 108 | 31.32 | 1 | 10 | 15 | |
| West Indians | 7 | 12 | 1 | 531 | 161* | 48.27 | 1 | 3 | 3 | |
| Western Province | 2 | 4 | 0 | 119 | 47 | 29.75 | 0 | 0 | 0 | |
| Western Province B | 1 | 2 | 0 | 65 | 62 | 32.50 | 0 | 1 | 2 | |
| Windward Islands | 1 | 2 | 0 | 54 | 36 | 27.00 | 0 | 0 | 1 | |
| Worcestershire | 41 | 73 | 7 | 2501 | 167* | 37.89 | 5 | 14 | 19 | |
| Yorkshire | 37 | 69 | 5 | 1779 | 156* | 27.79 | 3 | 6 | 10 |

