Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Donald John Ward |
| Born: | 30th August 1934, Trealaw, Tonypandy, Glamorgan, Wales |
| Batting: | Right-hand batter |
| Bowling: | Right-arm off-break |
| Teams: | Glamorgan (Main FC: 1954-1962); All teams |
| Glamorgan cap: 1961 | |
| Lists of matches and more detailed statistics | |
| Articles: | Brief profile of Don Ward |
| Pictures: | Portrait of Don Ward |
| First-Class Career Batting and Fielding (1954-1962) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Glamorgan | 135 | 206 | 33 | 2496 | 86 | 14.42 | 0 | 6 | 65 | |
| First-Class Career Bowling (1954-1962) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Glamorgan | 10778 | 448 | 4987 | 187 | 7-60 | 26.66 | 5 | 0 | 57.63 | 2.77 |

