Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
      
	   Seasons 
	   Players 
	   Grounds 
	   Records & Statistics 
	   
Secretary/Treasurer
           Simon Lloyd
           Army Sport Control Board
           Fox Lines, 
           Queens Avenue
           Aldershot, Hants GU11 2LB 
Tel: 01252 787075
            Mobile: 07860 102195
            Email: aca@ascb.uk.com
 | 
    
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | 
| Australians | 120 | 5 | 73 | 0 | ||||
| Cambridge University | 180 | 8 | 79 | 6 | 4-14 | 13.16 | 0 | 0 | 
| Derbyshire | 1116 | 45 | 474 | 13 | 3-19 | 36.46 | 0 | 0 | 
| Essex | 1376 | 64 | 624 | 15 | 3-41 | 41.60 | 0 | 0 | 
| Gentlemen | 23 | 1 | 12 | 3 | 2-12 | 4.00 | 0 | 0 | 
| Glamorgan | 1465 | 84 | 516 | 27 | 7-55 | 19.11 | 2 | 0 | 
| Gloucestershire | 1942 | 63 | 875 | 42 | 5-50 | 20.83 | 3 | 0 | 
| Indians | 234 | 13 | 112 | 6 | 3-10 | 18.66 | 0 | 0 | 
| Kent | 1522 | 45 | 806 | 16 | 3-30 | 50.37 | 0 | 0 | 
| Lancashire | 1434 | 43 | 634 | 21 | 8-37 | 30.19 | 1 | 0 | 
| Leicestershire | 1800 | 73 | 778 | 25 | 4-23 | 31.12 | 0 | 0 | 
| Middlesex | 1230 | 40 | 585 | 30 | 5-55 | 19.50 | 2 | 0 | 
| New Zealanders | 181 | 4 | 97 | 6 | 6-81 | 16.16 | 1 | 0 | 
| Northamptonshire | 1713 | 100 | 616 | 32 | 5-79 | 19.25 | 1 | 0 | 
| Nottinghamshire | 1788 | 60 | 773 | 27 | 5-27 | 28.62 | 1 | 0 | 
| Oxford University | 204 | 11 | 67 | 5 | 3-56 | 13.40 | 0 | 0 | 
| Somerset | 1720 | 54 | 781 | 27 | 4-39 | 28.92 | 0 | 0 | 
| South Africans | 114 | 6 | 36 | 3 | 2-17 | 12.00 | 0 | 0 | 
| Surrey | 1817 | 44 | 942 | 26 | 5-79 | 36.23 | 1 | 0 | 
| Sussex | 1692 | 61 | 682 | 21 | 5-61 | 32.47 | 1 | 0 | 
| Warwickshire | 819 | 29 | 413 | 20 | 7-85 | 20.65 | 1 | 1 | 
| West Indians | 88 | 0 | 44 | 2 | 2-44 | 22.00 | 0 | 0 | 
| Worcestershire | 1468 | 59 | 607 | 18 | 5-44 | 33.72 | 1 | 0 | 
| Yorkshire | 1313 | 48 | 620 | 19 | 4-53 | 32.63 | 0 | 0 | 

