Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Dean Park, Bournemouth | 423 | 12 | 227 | 4 | 1-3 | 56.75 | 0 | 0 |
| May's Bounty, Basingstoke | 156 | 3 | 94 | 2 | 2-47 | 47.00 | 0 | 0 |
| County Ground, Southampton | 130 | 2 | 87 | 2 | 1-21 | 43.50 | 0 | 0 |
| County Ground, New Road, Worcester | 108 | 5 | 44 | 1 | 1-8 | 44.00 | 0 | 0 |
| Aylestone Road, Leicester | 105 | 3 | 41 | 4 | 2-16 | 10.25 | 0 | 0 |
| Trent Bridge, Nottingham | 102 | 1 | 60 | 0 | ||||
| Kennington Oval, Kennington | 87 | 2 | 68 | 2 | 1-11 | 34.00 | 0 | 0 |
| The Manor Sports Ground, Worthing | 84 | 2 | 46 | 3 | 3-46 | 15.33 | 0 | 0 |
| United Services Ground, Portsmouth | 78 | 2 | 46 | 0 | ||||
| Queen's Park, Chesterfield | 72 | 2 | 36 | 2 | 1-3 | 18.00 | 0 | 0 |
| County Ground, Bristol | 72 | 2 | 58 | 2 | 1-4 | 29.00 | 0 | 0 |
| St Lawrence Ground, Canterbury | 48 | 1 | 28 | 0 | ||||
| Aigburth, Liverpool | 36 | 0 | 21 | 0 | ||||
| The Circle, Hull | 36 | 1 | 13 | 0 | ||||
| County Ground, Northampton | 30 | 2 | 9 | 0 | ||||
| Headingley, Leeds | 24 | 2 | 6 | 2 | 2-6 | 3.00 | 0 | 0 |
| Old Trafford, Manchester | 24 | 0 | 15 | 0 | ||||
| Southchurch Park, Southend-on-Sea | 24 | 0 | 27 | 1 | 1-27 | 27.00 | 0 | 0 |
| War Memorial Ground, Amblecote | 18 | 0 | 14 | 0 | ||||
| Town Ground, Rushden | 18 | 0 | 11 | 0 | ||||
| St Helen's, Swansea | 12 | 0 | 10 | 0 | ||||
| Rowdens Road, Wells | 12 | 0 | 16 | 0 | ||||
| Ambassador Cruise Line Ground, Chelmsford | 6 | 0 | 1 | 0 |

