Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Amir of Bahawalpur's XI | 102 | 9 | 12 | 4 | 3-10 | 3.00 | 0 | 0 |
| Australians | 792 | 48 | 346 | 11 | 2-30 | 31.45 | 0 | 0 |
| Cambridge University | 360 | 34 | 62 | 4 | 4-27 | 15.50 | 0 | 0 |
| Combined Services | 222 | 14 | 74 | 2 | 2-29 | 37.00 | 0 | 0 |
| Derbyshire | 4857 | 358 | 1545 | 71 | 6-54 | 21.76 | 3 | 0 |
| East Pakistan | 54 | 2 | 32 | 1 | 1-32 | 32.00 | 0 | 0 |
| Essex | 4249 | 275 | 1478 | 57 | 7-25 | 25.92 | 2 | 0 |
| Gentlemen | 681 | 19 | 440 | 21 | 6-72 | 20.95 | 1 | 0 |
| Glamorgan | 4927 | 373 | 1606 | 62 | 4-12 | 25.90 | 0 | 0 |
| Gloucestershire | 6092 | 421 | 2182 | 115 | 8-76 | 18.97 | 5 | 3 |
| Indians | 744 | 43 | 272 | 7 | 3-74 | 38.85 | 0 | 0 |
| Ireland | 216 | 21 | 40 | 3 | 3-37 | 13.33 | 0 | 0 |
| Karachi | 189 | 14 | 43 | 3 | 3-24 | 14.33 | 0 | 0 |
| Kent | 6532 | 397 | 2689 | 97 | 7-60 | 27.72 | 4 | 1 |
| Lancashire | 3716 | 215 | 1421 | 49 | 5-32 | 29.00 | 2 | 0 |
| Leicestershire | 4953 | 322 | 1662 | 64 | 4-23 | 25.96 | 0 | 0 |
| Marylebone Cricket Club | 432 | 21 | 200 | 5 | 2-48 | 40.00 | 0 | 0 |
| Middlesex | 4261 | 256 | 1615 | 45 | 4-48 | 35.88 | 0 | 0 |
| New Zealanders | 660 | 41 | 230 | 11 | 4-58 | 20.90 | 0 | 0 |
| North-West Frontier Province and Bahawalpur | 78 | 7 | 20 | 0 | ||||
| Northamptonshire | 4649 | 332 | 1554 | 67 | 4-51 | 23.19 | 0 | 0 |
| Nottinghamshire | 5083 | 379 | 1628 | 71 | 5-47 | 22.92 | 1 | 0 |
| Oxford University | 2961 | 226 | 897 | 34 | 4-36 | 26.38 | 0 | 0 |
| Pakistan | 387 | 33 | 85 | 3 | 2-22 | 28.33 | 0 | 0 |
| Pakistanis | 276 | 25 | 68 | 5 | 4-37 | 13.60 | 0 | 0 |
| Railways and Baluchistan | 76 | 11 | 2 | 3 | 2-2 | 0.66 | 0 | 0 |
| Rest of the World XI | 144 | 7 | 72 | 1 | 1-51 | 72.00 | 0 | 0 |
| Rhodesia | 42 | 1 | 20 | 0 | ||||
| Somerset | 6784 | 479 | 2271 | 125 | 6-57 | 18.16 | 5 | 0 |
| South Africans | 726 | 42 | 392 | 9 | 3-111 | 43.55 | 0 | 0 |
| Surrey | 5254 | 282 | 2114 | 85 | 6-54 | 24.87 | 4 | 0 |
| Sussex | 5717 | 416 | 1877 | 68 | 6-29 | 27.60 | 1 | 0 |
| Transvaal | 186 | 15 | 66 | 3 | 2-48 | 22.00 | 0 | 0 |
| Warwickshire | 4120 | 281 | 1521 | 65 | 5-17 | 23.40 | 2 | 0 |
| West Indians | 390 | 15 | 246 | 4 | 2-59 | 61.50 | 0 | 0 |
| Worcestershire | 3743 | 297 | 1125 | 55 | 5-40 | 20.45 | 2 | 0 |
| Yorkshire | 5241 | 357 | 1870 | 86 | 7-77 | 21.74 | 4 | 1 |

