Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Auckland | 228 | 9 | 121 | 0 | ||||
| Australians | 108 | 3 | 54 | 0 | ||||
| Bangladesh | 198 | 6 | 93 | 5 | 2-33 | 18.60 | 0 | 0 |
| Central Districts | 188 | 15 | 44 | 7 | 5-26 | 6.28 | 1 | 0 |
| Derbyshire | 1150 | 42 | 603 | 24 | 4-77 | 25.12 | 0 | 0 |
| Durham | 2399 | 82 | 1281 | 40 | 5-41 | 32.02 | 1 | 0 |
| Durham Marylebone Cricket Club University | 270 | 12 | 128 | 2 | 1-24 | 64.00 | 0 | 0 |
| Durham University Centre of Cricketing Excellence | 178 | 7 | 87 | 4 | 2-25 | 21.75 | 0 | 0 |
| Essex | 1668 | 74 | 900 | 30 | 3-20 | 30.00 | 0 | 0 |
| Gauteng XI | 114 | 4 | 46 | 0 | ||||
| Glamorgan | 1205 | 34 | 647 | 26 | 6-59 | 24.88 | 2 | 0 |
| Gloucestershire | 1014 | 40 | 564 | 22 | 4-33 | 25.63 | 0 | 0 |
| Guyana | 78 | 2 | 51 | 2 | 2-51 | 25.50 | 0 | 0 |
| Hampshire | 1937 | 69 | 1043 | 27 | 4-25 | 38.62 | 0 | 0 |
| India A | 66 | 0 | 49 | 0 | ||||
| Kent | 1208 | 35 | 730 | 21 | 4-104 | 34.76 | 0 | 0 |
| Lancashire | 1936 | 61 | 1039 | 34 | 6-99 | 30.55 | 1 | 0 |
| Leicestershire | 865 | 22 | 567 | 14 | 3-49 | 40.50 | 0 | 0 |
| Loughborough Marylebone Cricket Club University | 102 | 5 | 49 | 0 | ||||
| Loughborough University Centre of Cricketing Excellence | 120 | 4 | 93 | 1 | 1-43 | 93.00 | 0 | 0 |
| Marylebone Cricket Club | 338 | 8 | 213 | 7 | 2-34 | 30.42 | 0 | 0 |
| Mashonaland Eagles | 174 | 8 | 62 | 2 | 2-27 | 31.00 | 0 | 0 |
| Matabeleland Tuskers | 184 | 8 | 63 | 2 | 1-29 | 31.50 | 0 | 0 |
| Middlesex | 2232 | 74 | 1246 | 43 | 7-56 | 28.97 | 2 | 0 |
| Mountaineers | 198 | 9 | 77 | 3 | 2-32 | 25.66 | 0 | 0 |
| New Zealand A | 438 | 20 | 170 | 8 | 3-32 | 21.25 | 0 | 0 |
| North Island | 186 | 8 | 88 | 1 | 1-76 | 88.00 | 0 | 0 |
| Northamptonshire | 472 | 16 | 332 | 3 | 2-32 | 110.66 | 0 | 0 |
| Oxford Marylebone Cricket Club University | 138 | 7 | 84 | 2 | 2-42 | 42.00 | 0 | 0 |
| Oxford University | 144 | 9 | 34 | 3 | 2-11 | 11.33 | 0 | 0 |
| Oxford University Centre of Cricketing Excellence | 311 | 7 | 200 | 3 | 2-73 | 66.66 | 0 | 0 |
| Pakistan A | 90 | 3 | 32 | 1 | 1-32 | 32.00 | 0 | 0 |
| Somerset | 1822 | 51 | 1087 | 26 | 7-72 | 41.80 | 1 | 0 |
| Southern Rocks | 151 | 7 | 59 | 4 | 2-16 | 14.75 | 0 | 0 |
| Sri Lanka A | 66 | 1 | 50 | 0 | ||||
| Surrey | 869 | 33 | 471 | 23 | 4-47 | 20.47 | 0 | 0 |
| Sussex | 1911 | 62 | 1193 | 21 | 3-70 | 56.80 | 0 | 0 |
| Trinidad and Tobago | 196 | 7 | 87 | 5 | 3-44 | 17.40 | 0 | 0 |
| Warwickshire | 2418 | 76 | 1366 | 43 | 4-47 | 31.76 | 0 | 0 |
| West Indies A | 84 | 0 | 45 | 1 | 1-45 | 45.00 | 0 | 0 |
| Windward Islands | 126 | 3 | 55 | 2 | 1-26 | 27.50 | 0 | 0 |
| Worcestershire | 1784 | 62 | 904 | 20 | 6-63 | 45.20 | 1 | 0 |
| Yorkshire | 2223 | 80 | 1215 | 42 | 5-52 | 28.92 | 2 | 0 |

