Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Agriculture Development Bank of Pakistan | 1 | 1 | 0 | 41 | 41 | 41.00 | 0 | 0 | 1 | |
| Allied Bank Limited | 1 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 0 | |
| Australia | 5 | 5 | 1 | 119 | 66 | 29.75 | 0 | 1 | 1 | |
| Bangladesh | 3 | 3 | 0 | 135 | 80 | 45.00 | 0 | 1 | 0 | |
| England | 5 | 5 | 0 | 71 | 33 | 14.20 | 0 | 0 | 1 | |
| Essex | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 | |
| Faisalabad | 2 | 2 | 0 | 97 | 71 | 48.50 | 0 | 1 | 3 | |
| Faisalabad Wolves | 3 | 3 | 0 | 78 | 43 | 26.00 | 0 | 0 | 3 | |
| Federal Areas Leopards | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 1 | |
| Gujranwala | 1 | 1 | 0 | 103 | 103 | 103.00 | 1 | 0 | 2 | |
| Habib Bank Limited | 4 | 4 | 0 | 61 | 46 | 15.25 | 0 | 0 | 0 | |
| Hong Kong | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
| India | 7 | 7 | 0 | 128 | 43 | 18.28 | 0 | 0 | 5 | |
| India A | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Ireland | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 | |
| Islamabad | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
| Karachi | 1 | 1 | 0 | 117 | 117 | 117.00 | 1 | 0 | 0 | |
| Karachi Blues | 1 | 1 | 0 | 148 | 148 | 148.00 | 1 | 0 | 1 | |
| Karachi Port Trust | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 3 | |
| Karachi Whites | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Karachi Zebras | 2 | 2 | 0 | 16 | 8 | 8.00 | 0 | 0 | 2 | |
| Kenya | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | |
| Khan Research Laboratories | 2 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 1 | |
| Lahore Blues | 1 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 | 0 | |
| Lahore City | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 1 | |
| Lahore Division | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 1 | |
| Lahore Eagles | 2 | 2 | 0 | 8 | 6 | 4.00 | 0 | 0 | 2 | |
| Lahore Lions | 2 | 2 | 0 | 27 | 15 | 13.50 | 0 | 0 | 2 | |
| Leicestershire | 1 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 1 | |
| Multan | 1 | 1 | 1 | 123 | 123* | 1 | 0 | 1 | ||
| Multan Tigers | 2 | 2 | 0 | 103 | 52 | 51.50 | 0 | 2 | 0 | |
| National Bank of Pakistan | 3 | 3 | 0 | 41 | 33 | 13.66 | 0 | 0 | 2 | |
| Netherlands | 1 | 1 | 0 | 59 | 59 | 59.00 | 0 | 1 | 0 | |
| New Zealand | 11 | 11 | 0 | 246 | 57 | 22.36 | 0 | 1 | 0 | |
| Northamptonshire | 1 | 1 | 0 | 66 | 66 | 66.00 | 0 | 1 | 0 | |
| Pakistan Cricket Board Blues | 2 | 2 | 0 | 51 | 41 | 25.50 | 0 | 0 | 0 | |
| Pakistan Cricket Board Greens | 2 | 2 | 0 | 30 | 17 | 15.00 | 0 | 0 | 0 | |
| Pakistan Cricket Board Whites | 3 | 3 | 0 | 44 | 23 | 14.66 | 0 | 0 | 2 | |
| Pakistan Customs | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 | |
| Pakistan International Airlines | 5 | 5 | 0 | 118 | 95 | 23.60 | 0 | 1 | 2 | |
| Pakistan Telecommunication Company Limited | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Pakistan Television | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 3 | |
| Peshawar | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 2 | |
| Peshawar Panthers | 2 | 2 | 0 | 24 | 24 | 12.00 | 0 | 0 | 1 | |
| Quetta | 1 | 1 | 0 | 50 | 50 | 50.00 | 0 | 1 | 0 | |
| Rawalpindi | 4 | 4 | 0 | 147 | 85 | 36.75 | 0 | 1 | 2 | |
| Rawalpindi Rams | 2 | 2 | 0 | 13 | 8 | 6.50 | 0 | 0 | 1 | |
| REDCO Pakistan Limited | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
| Sargodha | 1 | 1 | 0 | 102 | 102 | 102.00 | 1 | 0 | 0 | |
| Service Industries | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | |
| Sialkot | 2 | 2 | 0 | 38 | 34 | 19.00 | 0 | 0 | 0 | |
| Sialkot Stallions | 1 | 1 | 0 | 114 | 114 | 114.00 | 1 | 0 | 1 | |
| Sind Dolphins | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
| South Africa | 16 | 16 | 0 | 424 | 80 | 26.50 | 0 | 4 | 3 | |
| Sri Lanka | 18 | 18 | 0 | 337 | 63 | 18.72 | 0 | 1 | 9 | |
| Sri Lanka A | 2 | 2 | 0 | 11 | 11 | 5.50 | 0 | 0 | 0 | |
| Sri Lankans | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| State Bank of Pakistan | 2 | 2 | 0 | 54 | 49 | 27.00 | 0 | 0 | 0 | |
| Sui Northern Gas Pipelines Limited | 2 | 2 | 0 | 220 | 189 | 110.00 | 1 | 0 | 0 | |
| Sui Southern Gas Corporation | 1 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 0 | |
| United Bank Limited | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | |
| Water and Power Development Authority | 4 | 4 | 0 | 84 | 43 | 21.00 | 0 | 0 | 3 | |
| West Indies | 7 | 7 | 0 | 58 | 22 | 8.28 | 0 | 0 | 3 | |
| West Indies Select XI | 2 | 2 | 0 | 37 | 28 | 18.50 | 0 | 0 | 3 | |
| Zarai Taraqiati Bank Limited | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 1 | |
| Zimbabwe | 3 | 3 | 1 | 271 | 160 | 135.50 | 2 | 0 | 4 |

