Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Abbottabad | 1 | 1 | 0 | 99 | 99 | 99.00 | 0 | 1 | 2 | |
| Agriculture Development Bank of Pakistan | 4 | 7 | 1 | 215 | 96 | 35.83 | 0 | 1 | 3 | |
| Allied Bank Limited | 4 | 7 | 1 | 243 | 86 | 40.50 | 0 | 2 | 5 | |
| Attock Group | 1 | 1 | 0 | 45 | 45 | 45.00 | 0 | 0 | 0 | |
| Australia | 2 | 4 | 0 | 56 | 40 | 14.00 | 0 | 0 | 3 | |
| Defence Housing Authority | 1 | 2 | 0 | 47 | 45 | 23.50 | 0 | 0 | 0 | |
| England | 1 | 2 | 0 | 24 | 20 | 12.00 | 0 | 0 | 1 | |
| Faisalabad | 9 | 12 | 1 | 444 | 83 | 40.36 | 0 | 4 | 7 | |
| Habib Bank Limited | 12 | 21 | 0 | 564 | 79 | 26.85 | 0 | 4 | 5 | |
| Hyderabad | 2 | 4 | 0 | 153 | 106 | 38.25 | 1 | 0 | 1 | |
| Islamabad | 4 | 6 | 0 | 156 | 108 | 26.00 | 1 | 0 | 4 | |
| Karachi | 1 | 2 | 0 | 35 | 18 | 17.50 | 0 | 0 | 1 | |
| Karachi Blues | 2 | 3 | 0 | 111 | 54 | 37.00 | 0 | 2 | 2 | |
| Karachi Urban | 1 | 1 | 0 | 74 | 74 | 74.00 | 0 | 1 | 2 | |
| Karachi Whites | 2 | 4 | 0 | 93 | 54 | 23.25 | 0 | 1 | 2 | |
| Khan Research Laboratories | 8 | 14 | 0 | 498 | 82 | 35.57 | 0 | 4 | 5 | |
| Lahore Blues | 4 | 7 | 0 | 178 | 54 | 25.42 | 0 | 2 | 7 | |
| Lahore Shalimar | 2 | 4 | 1 | 176 | 97* | 58.66 | 0 | 2 | 2 | |
| Lahore Whites | 2 | 4 | 0 | 55 | 36 | 13.75 | 0 | 0 | 1 | |
| Multan | 4 | 7 | 0 | 234 | 122 | 33.42 | 1 | 1 | 3 | |
| National Bank of Pakistan | 4 | 7 | 1 | 234 | 95 | 39.00 | 0 | 2 | 2 | |
| New Zealand | 1 | 1 | 0 | 127 | 127 | 127.00 | 1 | 0 | 0 | |
| North-West Frontier Province and Baluchistan | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 | |
| Pakistan Customs | 6 | 11 | 0 | 304 | 74 | 27.63 | 0 | 1 | 2 | |
| Pakistan International Airlines | 9 | 16 | 0 | 375 | 152 | 23.43 | 1 | 1 | 10 | |
| Pakistan National Shipping Corporation | 1 | 1 | 0 | 49 | 49 | 49.00 | 0 | 0 | 1 | |
| Pakistan Telecommunication Company Limited | 2 | 3 | 0 | 139 | 76 | 46.33 | 0 | 1 | 0 | |
| Pakistan Television | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| Peshawar | 5 | 8 | 0 | 266 | 164 | 33.25 | 1 | 0 | 3 | |
| Port Qasim Authority | 1 | 1 | 0 | 74 | 74 | 74.00 | 0 | 1 | 1 | |
| Public Works Department | 1 | 2 | 0 | 42 | 24 | 21.00 | 0 | 0 | 0 | |
| Quetta | 2 | 4 | 0 | 174 | 70 | 43.50 | 0 | 1 | 4 | |
| Rawalpindi | 6 | 11 | 1 | 280 | 56 | 28.00 | 0 | 2 | 4 | |
| Rest of North West Frontier Province | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 2 | |
| Rest of Punjab | 1 | 2 | 0 | 23 | 12 | 11.50 | 0 | 0 | 1 | |
| Service Industries | 1 | 2 | 1 | 53 | 46 | 53.00 | 0 | 0 | 1 | |
| Sialkot | 4 | 7 | 0 | 209 | 56 | 29.85 | 0 | 2 | 4 | |
| Sri Lanka | 2 | 2 | 0 | 77 | 64 | 38.50 | 0 | 1 | 0 | |
| State Bank of Pakistan | 2 | 4 | 0 | 154 | 91 | 38.50 | 0 | 2 | 4 | |
| Sui Northern Gas Pipelines Limited | 4 | 4 | 0 | 76 | 73 | 19.00 | 0 | 1 | 0 | |
| Sui Southern Gas Corporation | 1 | 1 | 0 | 51 | 51 | 51.00 | 0 | 1 | 0 | |
| United Bank Limited | 2 | 3 | 0 | 238 | 185 | 79.33 | 1 | 0 | 2 | |
| Uttar Pradesh | 1 | 1 | 0 | 123 | 123 | 123.00 | 1 | 0 | 1 | |
| Water and Power Development Authority | 8 | 10 | 2 | 348 | 111 | 43.50 | 1 | 3 | 6 | |
| West Indies | 2 | 4 | 0 | 143 | 131 | 35.75 | 1 | 0 | 0 | |
| West Indies A | 1 | 2 | 0 | 45 | 39 | 22.50 | 0 | 0 | 2 | |
| West Indies Under-23s | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 0 | |
| Zarai Taraqiati Bank Limited | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 |

