Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Afghanistan | 48 | 0 | 44 | 0 | 5.50 | |||||
| Agriculture Development Bank of Pakistan | 42 | 1 | 36 | 0 | 5.14 | |||||
| Allied Bank Limited | 144 | 3 | 105 | 2 | 1-33 | 52.50 | 0 | 0 | 72.00 | 4.37 |
| Australia | 537 | 2 | 439 | 7 | 2-48 | 62.71 | 0 | 0 | 76.71 | 4.90 |
| Australia A | 101 | 0 | 93 | 2 | 1-25 | 46.50 | 0 | 0 | 50.50 | 5.52 |
| Bahawalpur | 114 | 2 | 47 | 2 | 2-30 | 23.50 | 0 | 0 | 57.00 | 2.47 |
| Baluchistan | 42 | 0 | 47 | 2 | 2-32 | 23.50 | 0 | 0 | 21.00 | 6.71 |
| Baluchistan Bears | 60 | 1 | 37 | 2 | 2-37 | 18.50 | 0 | 0 | 30.00 | 3.70 |
| Baluchistan Warriors | 12 | 0 | 11 | 0 | 5.50 | |||||
| Bangladesh | 768 | 8 | 489 | 15 | 3-6 | 32.60 | 0 | 0 | 51.20 | 3.82 |
| Cricket Australia XI | 36 | 0 | 20 | 2 | 2-20 | 10.00 | 0 | 0 | 18.00 | 3.33 |
| Dadu | 60 | 1 | 40 | 2 | 2-40 | 20.00 | 0 | 0 | 30.00 | 4.00 |
| Derbyshire | 54 | 0 | 46 | 1 | 1-46 | 46.00 | 0 | 0 | 54.00 | 5.11 |
| England | 726 | 3 | 659 | 13 | 3-26 | 50.69 | 0 | 0 | 55.84 | 5.44 |
| England XI | 60 | 0 | 59 | 3 | 3-59 | 19.66 | 0 | 0 | 20.00 | 5.90 |
| Essex | 42 | 0 | 38 | 2 | 2-38 | 19.00 | 0 | 0 | 21.00 | 5.42 |
| Federal Areas | 18 | 0 | 20 | 0 | 6.66 | |||||
| Federal Areas Leopards | 108 | 1 | 79 | 3 | 2-51 | 26.33 | 0 | 0 | 36.00 | 4.38 |
| Federal United | 60 | 1 | 31 | 2 | 2-31 | 15.50 | 0 | 0 | 30.00 | 3.10 |
| Glamorgan | 150 | 0 | 131 | 3 | 2-35 | 43.66 | 0 | 0 | 50.00 | 5.24 |
| Gloucestershire | 60 | 0 | 62 | 2 | 2-62 | 31.00 | 0 | 0 | 30.00 | 6.20 |
| Habib Bank Limited | 503 | 6 | 332 | 14 | 3-39 | 23.71 | 0 | 0 | 35.92 | 3.96 |
| Hampshire | 144 | 1 | 93 | 2 | 2-25 | 46.50 | 0 | 0 | 72.00 | 3.87 |
| Hong Kong | 121 | 1 | 67 | 4 | 4-19 | 16.75 | 1 | 0 | 30.25 | 3.32 |
| Hyderabad | 60 | 0 | 31 | 2 | 2-31 | 15.50 | 0 | 0 | 30.00 | 3.10 |
| India | 1095 | 3 | 986 | 22 | 3-18 | 44.81 | 0 | 0 | 49.77 | 5.40 |
| India A | 60 | 0 | 38 | 0 | 3.80 | |||||
| Ireland | 72 | 1 | 59 | 1 | 1-9 | 59.00 | 0 | 0 | 72.00 | 4.91 |
| Islamabad | 42 | 0 | 31 | 2 | 2-31 | 15.50 | 0 | 0 | 21.00 | 4.42 |
| Islamabad Leopards | 60 | 0 | 50 | 4 | 4-50 | 12.50 | 1 | 0 | 15.00 | 5.00 |
| Karachi Blues | 54 | 1 | 45 | 3 | 3-45 | 15.00 | 0 | 0 | 18.00 | 5.00 |
| Karachi Dolphins | 54 | 0 | 35 | 0 | 3.88 | |||||
| Karachi Whites | 138 | 3 | 79 | 3 | 2-24 | 26.33 | 0 | 0 | 46.00 | 3.43 |
| Kent | 30 | 0 | 37 | 0 | 7.40 | |||||
| Kenya | 84 | 2 | 57 | 4 | 3-15 | 14.25 | 0 | 0 | 21.00 | 4.07 |
| Khan Research Laboratories | 174 | 1 | 141 | 4 | 3-45 | 35.25 | 0 | 0 | 43.50 | 4.86 |
| Khyber Pakhtunkhwa | 126 | 0 | 96 | 1 | 1-34 | 96.00 | 0 | 0 | 126.00 | 4.57 |
| Lahore Blues | 59 | 3 | 35 | 5 | 5-35 | 7.00 | 0 | 1 | 11.80 | 3.55 |
| Lahore City | 60 | 3 | 20 | 0 | 2.00 | |||||
| Lahore Whites | 60 | 1 | 27 | 0 | 2.70 | |||||
| Middlesex | 60 | 0 | 47 | 0 | 4.70 | |||||
| Multan | 60 | 1 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 60.00 | 2.10 |
| Multan Tigers | 60 | 0 | 57 | 2 | 2-57 | 28.50 | 0 | 0 | 30.00 | 5.70 |
| National Bank of Pakistan | 348 | 1 | 300 | 10 | 4-39 | 30.00 | 1 | 0 | 34.80 | 5.17 |
| Netherlands | 48 | 1 | 26 | 1 | 1-26 | 26.00 | 0 | 0 | 48.00 | 3.25 |
| New Zealand | 923 | 4 | 686 | 16 | 3-37 | 42.87 | 0 | 0 | 57.68 | 4.45 |
| New Zealand XI | 36 | 0 | 29 | 0 | 4.83 | |||||
| North-West Frontier Province Panthers | 60 | 1 | 38 | 2 | 2-38 | 19.00 | 0 | 0 | 30.00 | 3.80 |
| Northamptonshire | 156 | 0 | 125 | 6 | 3-28 | 20.83 | 0 | 0 | 26.00 | 4.80 |
| Pakistan Cricket Board Blues | 108 | 1 | 71 | 3 | 2-26 | 23.66 | 0 | 0 | 36.00 | 3.94 |
| Pakistan Cricket Board Reds | 120 | 1 | 110 | 1 | 1-62 | 110.00 | 0 | 0 | 120.00 | 5.50 |
| Pakistan Cricket Board Whites | 102 | 2 | 47 | 1 | 1-23 | 47.00 | 0 | 0 | 102.00 | 2.76 |
| Pakistan Customs | 228 | 5 | 167 | 10 | 4-37 | 16.70 | 1 | 0 | 22.80 | 4.39 |
| Pakistan International Airlines | 48 | 0 | 36 | 0 | 4.50 | |||||
| Pakistan National Shipping Corporation | 114 | 2 | 93 | 4 | 2-39 | 23.25 | 0 | 0 | 28.50 | 4.89 |
| Peshawar | 60 | 0 | 50 | 4 | 4-50 | 12.50 | 1 | 0 | 15.00 | 5.00 |
| Queensland | 47 | 0 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 47.00 | 4.08 |
| Rawalpindi | 48 | 2 | 18 | 4 | 4-18 | 4.50 | 1 | 0 | 12.00 | 2.25 |
| Rawalpindi Rams | 42 | 0 | 36 | 1 | 1-36 | 36.00 | 0 | 0 | 42.00 | 5.14 |
| REDCO Pakistan Limited | 60 | 0 | 56 | 3 | 3-56 | 18.66 | 0 | 0 | 20.00 | 5.60 |
| Rest of Sind | 54 | 0 | 32 | 2 | 2-32 | 16.00 | 0 | 0 | 27.00 | 3.55 |
| Scotland | 60 | 0 | 33 | 3 | 3-33 | 11.00 | 0 | 0 | 20.00 | 3.30 |
| Sind Dolphins | 12 | 0 | 7 | 2 | 2-7 | 3.50 | 0 | 0 | 6.00 | 3.50 |
| Sindh Knights | 30 | 0 | 23 | 0 | 4.60 | |||||
| South Africa | 584 | 0 | 470 | 8 | 2-27 | 58.75 | 0 | 0 | 73.00 | 4.82 |
| South African Invitation XI | 48 | 0 | 47 | 2 | 2-47 | 23.50 | 0 | 0 | 24.00 | 5.87 |
| Sri Lanka | 1528 | 4 | 1136 | 26 | 3-32 | 43.69 | 0 | 0 | 58.76 | 4.46 |
| State Bank of Pakistan | 120 | 0 | 81 | 3 | 2-51 | 27.00 | 0 | 0 | 40.00 | 4.05 |
| Sui Southern Gas Corporation | 30 | 0 | 31 | 0 | 6.20 | |||||
| Surrey | 108 | 0 | 84 | 3 | 2-39 | 28.00 | 0 | 0 | 36.00 | 4.66 |
| Water and Power Development Authority | 270 | 2 | 192 | 10 | 4-24 | 19.20 | 1 | 0 | 27.00 | 4.26 |
| Wellington | 42 | 0 | 31 | 0 | 4.42 | |||||
| West Indies | 561 | 5 | 426 | 9 | 2-21 | 47.33 | 0 | 0 | 62.33 | 4.55 |
| West Indies Select XI | 114 | 2 | 79 | 5 | 3-48 | 15.80 | 0 | 0 | 22.80 | 4.15 |
| Yorkshire | 48 | 0 | 34 | 0 | 4.25 | |||||
| Zarai Taraqiati Bank Limited | 120 | 0 | 90 | 1 | 1-41 | 90.00 | 0 | 0 | 120.00 | 4.50 |
| Zimbabwe | 803 | 4 | 614 | 29 | 3-29 | 21.17 | 0 | 0 | 27.68 | 4.58 |

