Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Abbottabad Falcons | 60 | 0 | 62 | 2 | 1-18 | 31.00 | 0 | 0 | 30.00 | 6.20 |
| Antigua Hawksbills | 30 | 2 | 7 | 1 | 1-3 | 7.00 | 0 | 0 | 30.00 | 1.40 |
| Australia | 66 | 0 | 85 | 4 | 2-14 | 21.25 | 0 | 0 | 16.50 | 7.72 |
| Azad Jammu and Kashmir | 24 | 0 | 17 | 0 | 4.25 | |||||
| B-Love Kandy | 18 | 0 | 34 | 0 | 11.33 | |||||
| Baluchistan | 6 | 0 | 8 | 0 | 8.00 | |||||
| Bangladesh | 90 | 0 | 97 | 6 | 2-7 | 16.16 | 0 | 0 | 15.00 | 6.46 |
| Barbados Tridents | 66 | 0 | 59 | 3 | 1-5 | 19.66 | 0 | 0 | 22.00 | 5.36 |
| Barisal Bulls | 36 | 0 | 30 | 2 | 1-15 | 15.00 | 0 | 0 | 18.00 | 5.00 |
| Brisbane Heat | 60 | 0 | 100 | 5 | 3-37 | 20.00 | 0 | 0 | 12.00 | 10.00 |
| Canada | 24 | 0 | 26 | 2 | 2-26 | 13.00 | 0 | 0 | 12.00 | 6.50 |
| Cape Cobras | 12 | 0 | 15 | 0 | 7.50 | |||||
| Central Punjab | 6 | 0 | 16 | 1 | 1-16 | 16.00 | 0 | 0 | 6.00 | 16.00 |
| Chattogram Challengers | 30 | 0 | 44 | 1 | 1-11 | 44.00 | 0 | 0 | 30.00 | 8.80 |
| Chennai Super Kings | 18 | 0 | 39 | 0 | 13.00 | |||||
| Chittagong Vikings | 24 | 0 | 27 | 0 | 6.75 | |||||
| Colombo Stars | 12 | 0 | 4 | 2 | 2-4 | 2.00 | 0 | 0 | 6.00 | 2.00 |
| Colombo Strikers | 24 | 0 | 38 | 1 | 1-38 | 38.00 | 0 | 0 | 24.00 | 9.50 |
| Comilla Victorians | 18 | 0 | 19 | 0 | 6.33 | |||||
| Comilla Warriors | 24 | 0 | 29 | 1 | 1-19 | 29.00 | 0 | 0 | 24.00 | 7.25 |
| Dambulla Aura | 24 | 0 | 13 | 2 | 2-13 | 6.50 | 0 | 0 | 12.00 | 3.25 |
| Dambulla Giants | 18 | 0 | 29 | 1 | 1-14 | 29.00 | 0 | 0 | 18.00 | 9.66 |
| Dambulla Viiking | 6 | 0 | 8 | 0 | 8.00 | |||||
| Derbyshire | 18 | 0 | 35 | 1 | 1-35 | 35.00 | 0 | 0 | 18.00 | 11.66 |
| Dhaka Dynamites | 96 | 0 | 110 | 3 | 1-23 | 36.66 | 0 | 0 | 32.00 | 6.87 |
| Dhaka Platoon | 18 | 0 | 13 | 1 | 1-13 | 13.00 | 0 | 0 | 18.00 | 4.33 |
| Durham | 18 | 0 | 18 | 0 | 6.00 | |||||
| England | 60 | 0 | 91 | 2 | 1-8 | 45.50 | 0 | 0 | 30.00 | 9.10 |
| Essex | 18 | 0 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 18.00 | 10.33 |
| Faisalabad Wolves | 18 | 0 | 14 | 3 | 2-4 | 4.66 | 0 | 0 | 6.00 | 4.66 |
| Federally Administered Tribal Areas | 36 | 0 | 52 | 2 | 2-36 | 26.00 | 0 | 0 | 18.00 | 8.66 |
| Galle Gladiators | 90 | 0 | 79 | 3 | 2-13 | 26.33 | 0 | 0 | 30.00 | 5.26 |
| Galle Titans | 3 | 0 | 2 | 1 | 1-2 | 2.00 | 0 | 0 | 3.00 | 4.00 |
| Habib Bank Limited | 48 | 1 | 51 | 2 | 2-29 | 25.50 | 0 | 0 | 24.00 | 6.37 |
| Hampshire | 18 | 0 | 15 | 1 | 1-15 | 15.00 | 0 | 0 | 18.00 | 5.00 |
| Hyderabad Hawks | 72 | 0 | 99 | 2 | 1-24 | 49.50 | 0 | 0 | 36.00 | 8.25 |
| India | 12 | 0 | 22 | 0 | 11.00 | |||||
| Ireland | 6 | 0 | 11 | 0 | 11.00 | |||||
| Islamabad Leopards | 54 | 0 | 76 | 2 | 1-18 | 38.00 | 0 | 0 | 27.00 | 8.44 |
| Islamabad United | 110 | 0 | 136 | 1 | 1-14 | 136.00 | 0 | 0 | 110.00 | 7.41 |
| Jamaica Tallawahs | 107 | 0 | 156 | 3 | 1-7 | 52.00 | 0 | 0 | 35.66 | 8.74 |
| Kandy Falcons | 12 | 0 | 14 | 0 | 7.00 | |||||
| Kandy Tuskers | 6 | 0 | 10 | 0 | 10.00 | |||||
| Kandy Warriors | 18 | 0 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 18.00 | 6.33 |
| Karachi Dolphins | 150 | 0 | 222 | 8 | 5-29 | 27.75 | 0 | 1 | 18.75 | 8.88 |
| Karachi Kings | 42 | 0 | 44 | 1 | 1-2 | 44.00 | 0 | 0 | 42.00 | 6.28 |
| Karachi Zebras | 113 | 0 | 124 | 7 | 3-18 | 17.71 | 0 | 0 | 16.14 | 6.58 |
| Khan Research Laboratories | 24 | 0 | 16 | 1 | 1-16 | 16.00 | 0 | 0 | 24.00 | 4.00 |
| Khulna Tigers | 72 | 1 | 94 | 2 | 2-24 | 47.00 | 0 | 0 | 36.00 | 7.83 |
| Khulna Titans | 60 | 0 | 62 | 4 | 3-14 | 15.50 | 0 | 0 | 15.00 | 6.20 |
| Kings XI Punjab | 21 | 0 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 21.00 | 9.14 |
| Lahore Blues | 66 | 0 | 68 | 4 | 2-19 | 17.00 | 0 | 0 | 16.50 | 6.18 |
| Lahore Eagles | 90 | 0 | 83 | 5 | 2-20 | 16.60 | 0 | 0 | 18.00 | 5.53 |
| Lahore Lions | 114 | 0 | 139 | 6 | 2-30 | 23.16 | 0 | 0 | 19.00 | 7.31 |
| Lahore Qalandars | 156 | 0 | 187 | 5 | 2-21 | 37.40 | 0 | 0 | 31.20 | 7.19 |
| Lahore Whites | 24 | 0 | 24 | 2 | 2-24 | 12.00 | 0 | 0 | 12.00 | 6.00 |
| Larkana Bulls | 24 | 0 | 18 | 0 | 4.50 | |||||
| Lions | 48 | 0 | 49 | 4 | 2-23 | 12.25 | 0 | 0 | 12.00 | 6.12 |
| Markhors | 30 | 0 | 53 | 0 | 10.60 | |||||
| Melbourne Renegades | 24 | 0 | 34 | 1 | 1-34 | 34.00 | 0 | 0 | 24.00 | 8.50 |
| Melbourne Stars | 30 | 0 | 25 | 2 | 1-5 | 12.50 | 0 | 0 | 15.00 | 5.00 |
| Multan | 54 | 0 | 49 | 4 | 2-16 | 12.25 | 0 | 0 | 13.50 | 5.44 |
| Multan Sultans | 117 | 0 | 126 | 5 | 3-16 | 25.20 | 0 | 0 | 23.40 | 6.46 |
| Multan Tigers | 90 | 0 | 90 | 1 | 1-12 | 90.00 | 0 | 0 | 90.00 | 6.00 |
| Mumbai Indians | 6 | 0 | 6 | 1 | 1-6 | 6.00 | 0 | 0 | 6.00 | 6.00 |
| Netherlands | 12 | 0 | 18 | 1 | 1-18 | 18.00 | 0 | 0 | 12.00 | 9.00 |
| New Zealand | 34 | 0 | 56 | 0 | 9.88 | |||||
| Northamptonshire | 54 | 0 | 66 | 0 | 7.33 | |||||
| Northern | 6 | 0 | 11 | 0 | 11.00 | |||||
| Nottinghamshire | 18 | 0 | 21 | 2 | 2-21 | 10.50 | 0 | 0 | 9.00 | 7.00 |
| Paarl Rocks | 6 | 0 | 10 | 0 | 10.00 | |||||
| Panthers | 6 | 0 | 13 | 0 | 13.00 | |||||
| Perth Scorchers | 42 | 0 | 53 | 0 | 7.57 | |||||
| Peshawar | 42 | 0 | 56 | 2 | 1-21 | 28.00 | 0 | 0 | 21.00 | 8.00 |
| Peshawar Panthers | 36 | 0 | 60 | 1 | 1-34 | 60.00 | 0 | 0 | 36.00 | 10.00 |
| Peshawar Zalmi | 102 | 0 | 122 | 2 | 1-3 | 61.00 | 0 | 0 | 51.00 | 7.17 |
| Quetta Bears | 42 | 1 | 29 | 5 | 4-13 | 5.80 | 1 | 0 | 8.40 | 4.14 |
| Quetta Gladiators | 138 | 0 | 177 | 3 | 1-18 | 59.00 | 0 | 0 | 46.00 | 7.69 |
| Rajshahi Kings | 12 | 0 | 13 | 0 | 6.50 | |||||
| Rangpur Rangers | 39 | 0 | 33 | 2 | 2-27 | 16.50 | 0 | 0 | 19.50 | 5.07 |
| Rangpur Riders | 42 | 0 | 42 | 2 | 1-9 | 21.00 | 0 | 0 | 21.00 | 6.00 |
| Rawalpindi | 36 | 0 | 43 | 0 | 7.16 | |||||
| Rawalpindi Rams | 114 | 1 | 126 | 8 | 5-13 | 15.75 | 0 | 1 | 14.25 | 6.63 |
| Royal Challengers Bangalore | 6 | 0 | 8 | 0 | 8.00 | |||||
| Ruhuna Royals | 12 | 0 | 20 | 0 | 10.00 | |||||
| Scotland | 6 | 0 | 3 | 0 | 3.00 | |||||
| Sindh | 54 | 0 | 67 | 2 | 1-16 | 33.50 | 0 | 0 | 27.00 | 7.44 |
| South Africa | 20 | 0 | 29 | 0 | 8.70 | |||||
| Southern Punjab | 30 | 1 | 38 | 1 | 1-0 | 38.00 | 0 | 0 | 30.00 | 7.60 |
| Sri Lanka | 96 | 0 | 81 | 7 | 2-16 | 11.57 | 0 | 0 | 13.71 | 5.06 |
| St Kitts and Nevis Patriots | 54 | 0 | 65 | 1 | 1-36 | 65.00 | 0 | 0 | 54.00 | 7.22 |
| St Lucia Kings | 12 | 0 | 18 | 0 | 9.00 | |||||
| St Lucia Stars | 6 | 0 | 7 | 0 | 7.00 | |||||
| St Lucia Zouks | 72 | 1 | 67 | 3 | 1-2 | 22.33 | 0 | 0 | 24.00 | 5.58 |
| State Bank of Pakistan | 24 | 0 | 22 | 2 | 2-22 | 11.00 | 0 | 0 | 12.00 | 5.50 |
| Sydney Sixers | 12 | 0 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 12.00 | 9.50 |
| Sydney Thunder | 42 | 0 | 33 | 2 | 2-19 | 16.50 | 0 | 0 | 21.00 | 4.71 |
| Sylhet Sixers | 24 | 1 | 20 | 0 | 5.00 | |||||
| Sylhet Thunder | 6 | 0 | 19 | 0 | 19.00 | |||||
| Trinbago Knight Riders | 36 | 0 | 44 | 4 | 1-9 | 11.00 | 0 | 0 | 9.00 | 7.33 |
| Trinidad and Tobago Red Steel | 18 | 0 | 30 | 1 | 1-16 | 30.00 | 0 | 0 | 18.00 | 10.00 |
| United Arab Emirates | 6 | 0 | 13 | 0 | 13.00 | |||||
| United Bank Limited | 24 | 0 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 24.00 | 6.25 |
| Water and Power Development Authority | 18 | 0 | 23 | 0 | 7.66 | |||||
| West Indies | 60 | 0 | 74 | 3 | 2-13 | 24.66 | 0 | 0 | 20.00 | 7.40 |
| Worcestershire | 18 | 0 | 33 | 1 | 1-33 | 33.00 | 0 | 0 | 18.00 | 11.00 |
| Zimbabwe | 78 | 0 | 69 | 3 | 1-12 | 23.00 | 0 | 0 | 26.00 | 5.30 |

