Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive

Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
Playing Record (1906-2025)
| Opponent | Played | Won | Tied | Lost | No result | Abandoned |
| Berkshire | 9 | 5 | 0 | 2 | 2 | 0 |
| Cambridge University | 21 | 3 | 0 | 11 | 0 | 0 |
| Derbyshire Second XI | 6 | 3 | 0 | 2 | 1 | 2 |
| Dorset | 10 | 6 | 0 | 4 | 0 | 0 |
| Glamorgan | 1 | 0 | 0 | 0 | 0 | 0 |
| Hampshire | 7 | 2 | 0 | 3 | 0 | 0 |
| HBS | 1 | 1 | 0 | 0 | 0 | 0 |
| Hong Kong | 2 | 1 | 0 | 0 | 0 | 0 |
| Huntingdonshire | 5 | 3 | 0 | 2 | 0 | 1 |
| Marylebone Cricket Club | 4 | 2 | 0 | 2 | 0 | 0 |
| Middlesex Second XI | 20 | 3 | 0 | 12 | 3 | 0 |
| Minor Counties | 1 | 0 | 0 | 1 | 0 | 0 |
| Northamptonshire Second XI | 6 | 1 | 0 | 3 | 1 | 0 |
| Oxford University | 41 | 5 | 0 | 19 | 0 | 0 |
| VRA | 1 | 1 | 0 | 0 | 0 | 0 |
| Wiltshire | 16 | 11 | 0 | 3 | 2 | 3 |
| Yorkshire | 1 | 0 | 0 | 0 | 0 | 0 |
| Australians | 2 | 0 | 0 | 2 | 0 | 0 |
| Civil Service | 58 | 17 | 0 | 28 | 4 | 1 |
| Free Foresters | 38 | 18 | 0 | 8 | 0 | 2 |
| Harlequins | 2 | 1 | 0 | 1 | 0 | 0 |
| Indians | 0 | 0 | 0 | 0 | 0 | 1 |
| New Zealanders | 1 | 0 | 0 | 0 | 0 | 0 |
| Pakistan Under-19s | 1 | 0 | 0 | 1 | 0 | 0 |
| Royal Air Force | 82 | 43 | 0 | 23 | 0 | 5 |
| Royal Navy | 99 | 57 | 0 | 19 | 2 | 3 |
| South African Defence Force | 2 | 0 | 0 | 1 | 1 | 0 |
| South Americans | 1 | 1 | 0 | 0 | 0 | 0 |
| West Indians | 2 | 0 | 0 | 1 | 0 | 0 |
| Pakistan Army | 1 | 0 | 0 | 1 | 0 | 1 |
| Hong Kong Under-19s | 2 | 2 | 0 | 0 | 0 | 0 |
| Glamorgan Second XI | 11 | 4 | 0 | 7 | 0 | 0 |
| Police | 1 | 1 | 0 | 0 | 0 | 0 |
| Lancashire Second XI | 2 | 0 | 0 | 2 | 0 | 0 |
| Surrey Second XI | 15 | 2 | 0 | 12 | 1 | 1 |
| Nottinghamshire Second XI | 1 | 0 | 0 | 1 | 0 | 0 |
| Royal Australian Air Force | 1 | 0 | 0 | 1 | 0 | 0 |
| National Fire Service | 1 | 0 | 0 | 1 | 0 | 0 |
| Essex Second XI | 22 | 2 | 0 | 13 | 2 | 0 |
| Gloucestershire Second XI | 5 | 0 | 0 | 4 | 0 | 0 |
| Hampshire Second XI | 30 | 6 | 1 | 19 | 3 | 2 |
| Kent Second XI | 24 | 2 | 0 | 19 | 0 | 2 |
| Sussex Second XI | 25 | 4 | 0 | 19 | 0 | 1 |
| Marylebone Cricket Club Young Cricketers | 26 | 7 | 0 | 16 | 2 | 3 |
| Club Cricket Conference | 24 | 3 | 0 | 12 | 0 | 2 |
| Public Schools | 20 | 7 | 0 | 1 | 0 | 0 |
| Old England XI | 1 | 1 | 0 | 0 | 0 | 0 |
| Hong Kong Cricket Club | 2 | 2 | 0 | 0 | 0 | 0 |
| Yorkshire Academy | 5 | 1 | 0 | 3 | 1 | 0 |
| Middlesex Under-25s | 1 | 0 | 0 | 1 | 0 | 0 |
| British Fire Service | 5 | 4 | 1 | 0 | 0 | 0 |
| British Army of the Rhine | 14 | 5 | 0 | 0 | 1 | 2 |
| Combined Services | 1 | 1 | 0 | 0 | 0 | 0 |
| Bath | 7 | 4 | 0 | 2 | 1 | 0 |
| Empire | 1 | 1 | 0 | 0 | 0 | 0 |
| Royal Military Academy Sandhurst | 35 | 21 | 0 | 0 | 0 | 0 |
| Hong Kong Cricket Association President's XI | 2 | 1 | 0 | 1 | 0 | 0 |
| British Empire XI | 1 | 0 | 0 | 1 | 0 | 0 |
| Dorset A | 3 | 2 | 0 | 1 | 0 | 0 |
| East of Scotland | 1 | 0 | 0 | 0 | 0 | 0 |
| New Zealand Cricket Council XI | 1 | 0 | 0 | 0 | 0 | 0 |
| Spartan | 1 | 0 | 0 | 1 | 0 | 0 |
| British Police | 34 | 6 | 1 | 26 | 1 | 1 |
| Tamil Nadu Under-19s | 1 | 1 | 0 | 0 | 0 | 0 |
| Arabs | 3 | 2 | 0 | 0 | 1 | 0 |
| Incogniti | 7 | 3 | 0 | 2 | 2 | 0 |
| Derbyshire Academy | 6 | 4 | 0 | 1 | 1 | 0 |
| Banks Breweries | 2 | 0 | 0 | 2 | 0 | 0 |
| Club Cricket Conference Under-25s | 8 | 3 | 0 | 3 | 1 | 0 |
| Combined Services | 1 | 1 | 0 | 0 | 0 | 0 |
| Hong Kong Cricket Association | 1 | 0 | 0 | 1 | 0 | 0 |
| Northern Universities | 1 | 0 | 0 | 1 | 0 | 0 |
| Queen's Park | 1 | 1 | 0 | 0 | 0 | 0 |
| Texaco Staff Club | 1 | 1 | 0 | 0 | 0 | 0 |
| Kent Club and Ground | 17 | 2 | 0 | 15 | 0 | 0 |
| Stragglers of Asia | 3 | 2 | 0 | 1 | 0 | 0 |
| Police | 2 | 0 | 0 | 2 | 0 | 0 |
| Barbados External Telecommunications | 1 | 0 | 0 | 1 | 0 | 0 |
| Pickwick | 1 | 0 | 0 | 1 | 0 | 0 |
| Wanderers | 2 | 1 | 0 | 1 | 0 | 0 |
| Western Province Cricket Club | 1 | 1 | 0 | 0 | 0 | 0 |
| Grimsby Town | 2 | 2 | 0 | 0 | 0 | 0 |
| Midlands Club Cricket Conference President's XI | 1 | 1 | 0 | 0 | 0 | 0 |
| Essex Development XI | 1 | 1 | 0 | 0 | 0 | 0 |
| Middlesex Under-19s | 1 | 1 | 0 | 0 | 0 | 0 |
| Middlesex Development XI | 3 | 2 | 0 | 0 | 1 | 0 |
| Sussex Cricket Academy | 3 | 0 | 0 | 3 | 0 | 0 |
| Western Australia Public Schools | 1 | 0 | 0 | 0 | 0 | 0 |
| Beverley | 1 | 1 | 0 | 0 | 0 | 0 |
| Isle of Wight | 3 | 3 | 0 | 0 | 0 | 0 |
| Essex Academy | 3 | 2 | 0 | 1 | 0 | 0 |
| Harvard | 1 | 1 | 0 | 0 | 0 | 0 |
| Wiltshire Queries | 2 | 1 | 0 | 0 | 0 | 0 |
| Worcestershire Academy | 0 | 0 | 0 | 0 | 0 | 1 |
| Windward | 1 | 1 | 0 | 0 | 0 | 0 |
| Combined Services Berlin | 1 | 1 | 0 | 0 | 0 | 0 |
| Royal Household | 0 | 0 | 0 | 0 | 0 | 1 |
| Territorial Army | 23 | 13 | 0 | 3 | 0 | 0 |
| Staff College, Minley Manor | 1 | 1 | 0 | 0 | 0 | 0 |
| Cricket Coach Master Academy | 3 | 2 | 0 | 1 | 0 | 0 |
| Old Cranbrookians | 2 | 2 | 0 | 0 | 0 | 0 |
| Isle of Wight Cricket Board | 1 | 1 | 0 | 0 | 0 | 0 |
| Wiltshire Development XI | 1 | 1 | 0 | 0 | 0 | 0 |
| Barbados Community College | 1 | 1 | 0 | 0 | 0 | 0 |
| Kowloon Cricket Club | 3 | 3 | 0 | 0 | 0 | 0 |
| Philadelphia Pilgrims | 1 | 0 | 0 | 0 | 0 | 0 |
| Driffield | 2 | 2 | 0 | 0 | 0 | 0 |
| Australian Defence Force | 2 | 1 | 0 | 1 | 0 | 0 |
| Stock Exchange | 11 | 7 | 0 | 3 | 1 | 1 |
| Barbados Defence Force | 2 | 0 | 0 | 2 | 0 | 0 |
| Barclays | 1 | 0 | 0 | 1 | 0 | 0 |
| Civil Service | 1 | 1 | 0 | 0 | 0 | 0 |
| England Physical Disability XI | 1 | 1 | 0 | 0 | 0 | 0 |
| National Union of Students | 1 | 1 | 0 | 0 | 0 | 0 |
| Rhine District | 1 | 1 | 0 | 0 | 0 | 0 |
| Berkshire Captain's XI | 1 | 0 | 0 | 0 | 0 | 0 |
| National Farmers Union | 1 | 1 | 0 | 0 | 0 | 0 |
| Royal Air Force Germany | 4 | 3 | 0 | 0 | 0 | 1 |
| Royal Hong Kong Police | 2 | 2 | 0 | 0 | 0 | 0 |
| British Forces Hong Kong | 3 | 2 | 0 | 0 | 1 | 0 |
| Bath Mid-Week XI | 1 | 1 | 0 | 0 | 0 | 0 |
| GOC 2nd Division Invitational XI | 1 | 1 | 0 | 0 | 0 | 0 |
| Hong Kong Colony XI | 1 | 1 | 0 | 0 | 0 | 0 |
| Ipswich Select XI | 1 | 0 | 0 | 1 | 0 | 0 |
| National Provident Institute Select XI | 1 | 1 | 0 | 0 | 0 | 0 |
| Old Collegians | 1 | 1 | 0 | 0 | 0 | 0 |
| Trinidad and Tobago Defence Force | 1 | 1 | 0 | 0 | 0 | 0 |
| Wanderers | 1 | 0 | 0 | 1 | 0 | 0 |
| Dorset Select XI | 1 | 1 | 0 | 0 | 0 | 0 |
| Durham University Community Elite XI | 1 | 0 | 0 | 1 | 0 | 0 |
| Langa Development XI | 1 | 1 | 0 | 0 | 0 | 0 |
| Lenasia | 1 | 1 | 0 | 0 | 0 | 0 |
| South African College School Old Boys | 1 | 1 | 0 | 0 | 0 | 0 |
| Union Stars | 1 | 1 | 0 | 0 | 0 | 0 |
| Western Province Clubs | 1 | 0 | 0 | 1 | 0 | 0 |
| Vagabonds and Pakistan Association | 1 | 1 | 0 | 0 | 0 | 0 |
| Wiltshire XI | 1 | 0 | 0 | 1 | 0 | 0 |
| St Lucia Police | 1 | 0 | 0 | 1 | 0 | 0 |
| Pakistan Defence Force | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 937 | 370 | 3 | 365 | 36 | 37 |
| |
| |
| Note that matches played excludes the abandoned matches |
|