Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive

Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
Playing Record (1999/00-2025)
| Opponent | Played | Won | Tied | Lost | No result | Abandoned |
| Army | 3 | 2 | 0 | 1 | 0 | 0 |
| CC Arnhem | 1 | 1 | 0 | 0 | 0 | 0 |
| Dorset | 0 | 0 | 0 | 0 | 0 | 2 |
| Herefordshire | 1 | 1 | 0 | 0 | 0 | 0 |
| Huntingdonshire | 2 | 0 | 0 | 2 | 0 | 0 |
| Civil Service | 2 | 1 | 0 | 1 | 0 | 0 |
| Netherlands Under-19s | 2 | 1 | 0 | 0 | 1 | 0 |
| National Fire Service | 1 | 0 | 0 | 1 | 0 | 0 |
| British Fire Service | 6 | 4 | 0 | 2 | 0 | 0 |
| Royal Military Academy Sandhurst | 2 | 2 | 0 | 0 | 0 | 1 |
| Cambridge University Crusaders | 8 | 3 | 0 | 2 | 3 | 1 |
| Royal Artillery | 2 | 2 | 0 | 0 | 0 | 0 |
| Dorset A | 1 | 1 | 0 | 0 | 0 | 0 |
| Hyderabad Under-19s | 0 | 0 | 0 | 0 | 0 | 1 |
| Herefordshire Second XI | 1 | 0 | 0 | 1 | 0 | 0 |
| Herefordshire Under-25s | 1 | 1 | 0 | 0 | 0 | 1 |
| Queen's Park | 1 | 0 | 0 | 0 | 1 | 0 |
| Stragglers of Asia | 3 | 1 | 0 | 2 | 0 | 0 |
| Corsham | 2 | 1 | 0 | 1 | 0 | 0 |
| Cove | 2 | 0 | 0 | 2 | 0 | 0 |
| Clarke Road United | 1 | 0 | 0 | 1 | 0 | 0 |
| Westbury | 1 | 1 | 0 | 0 | 0 | 0 |
| England Deaf | 1 | 1 | 0 | 0 | 0 | 1 |
| Buckinghamshire Academy | 0 | 0 | 0 | 0 | 0 | 1 |
| Harvard | 1 | 0 | 0 | 0 | 1 | 0 |
| Oakham School | 2 | 2 | 0 | 0 | 0 | 0 |
| Marple | 1 | 1 | 0 | 0 | 0 | 0 |
| Dorset Development XI | 2 | 1 | 0 | 1 | 0 | 0 |
| Infantry | 2 | 2 | 0 | 0 | 0 | 0 |
| Royal Corps of Signals | 1 | 1 | 0 | 0 | 0 | 0 |
| Aldershot | 1 | 1 | 0 | 0 | 0 | 1 |
| Westbury and District | 1 | 1 | 0 | 0 | 0 | 0 |
| Royal Air Force Development XI | 3 | 3 | 0 | 0 | 0 | 0 |
| Wiltshire Academy | 1 | 1 | 0 | 0 | 0 | 0 |
| Army Invitation XI | 0 | 0 | 0 | 0 | 0 | 2 |
| England Physical Disability XI | 2 | 1 | 0 | 1 | 0 | 0 |
| British Fire Service Under-25s | 2 | 0 | 0 | 2 | 0 | 0 |
| Royal Electrical and Mechanical Engineers | 2 | 2 | 0 | 0 | 0 | 0 |
| Army Cricket Association President's XI | 1 | 0 | 0 | 1 | 0 | 0 |
| Trinidad and Tobago Defence Force | 1 | 0 | 0 | 1 | 0 | 0 |
| Wanderers | 1 | 0 | 0 | 1 | 0 | 0 |
| England Disability XI | 2 | 1 | 0 | 1 | 0 | 0 |
| Hackney Cricket College | 2 | 1 | 0 | 1 | 0 | 0 |
| London Community Cricket College | 1 | 0 | 0 | 1 | 0 | 0 |
| Royal Logistic Corps | 2 | 2 | 0 | 0 | 0 | 0 |
| Army Cricket Association Chairman's XI | 1 | 1 | 0 | 0 | 0 | 0 |
| Royal Navy Development XI | 3 | 3 | 0 | 0 | 0 | 0 |
| Total | 79 | 47 | 0 | 26 | 6 | 11 |
| |
| |
| Note that matches played excludes the abandoned matches |
|